2022 Softball Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Batting
- Pitching
- Fielding
Batting
AVG - Batting Average
OPS - On-Base Plus Slugging
GP-GS - Games Played - Games Started
AB - At Bats
r - Runs
h - Hits
2B - Doubles
3b - Triples
hr - Home Runs
rbi - Runs Batted In
tb - Total at Bats
slg% - Slugging Percentage
bb - Walks
hbp - Hits By Pitch
so - Struck Out
gdp - Grounded Into a Double Play
ob% - On-Base Percentage
sf - Sacrifice Flies
sh - Sacrifice Hits
sb-att - Stolen Bases - Attempted
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 0/00 | Fuller, Kaci | .388 | .932 | 53 - 53 | 165 | 34 | 64 | 6 | 2 | 3 | 21 | 83 | .503 | 12 | 2 | 20 | 0 | .429 | 3 | 5 | 5 - 6 |
| 2 | Sheffield, Shyanne | .353 | .893 | 48 - 48 | 136 | 41 | 48 | 5 | 1 | 3 | 28 | 64 | .471 | 16 | 1 | 27 | 0 | .422 | 1 | 5 | 8 - 8 |
| 8 | Kelley, Kaitlyn | .341 | .874 | 53 - 53 | 176 | 36 | 60 | 7 | 0 | 7 | 42 | 88 | .500 | 11 | 2 | 19 | 0 | .374 | 6 | 2 | 1 - 1 |
| 14 | Clark, Paige | .331 | .875 | 53 - 53 | 178 | 44 | 59 | 8 | 3 | 3 | 25 | 82 | .461 | 15 | 10 | 8 | 1 | .414 | 0 | 5 | 27 - 28 |
| 11 | Pickens, Kallie | .329 | .899 | 53 - 53 | 167 | 33 | 55 | 16 | 2 | 5 | 39 | 90 | .539 | 9 | 0 | 19 | 0 | .360 | 2 | 3 | 1 - 1 |
| 44 | Dreiling, Katie | .282 | .871 | 53 - 53 | 163 | 29 | 46 | 8 | 0 | 8 | 37 | 78 | .479 | 29 | 1 | 38 | 1 | .392 | 1 | 0 | 0 - 0 |
| 1 | Blume, Avry | .281 | .752 | 53 - 51 | 146 | 25 | 41 | 7 | 1 | 4 | 29 | 62 | .425 | 7 | 4 | 28 | 1 | .327 | 2 | 5 | 5 - 5 |
| 31 | Long, Maddi | .233 | .680 | 51 - 50 | 129 | 17 | 30 | 6 | 0 | 4 | 20 | 48 | .372 | 12 | 2 | 16 | 0 | .308 | 0 | 1 | 1 - 1 |
| 5 | Gilstrap, Emily | .183 | .503 | 46 - 35 | 93 | 18 | 17 | 1 | 0 | 0 | 19 | 18 | .194 | 11 | 6 | 31 | 1 | .309 | 0 | 6 | 0 - 0 |
| 33 | Hazlewood, Anna | .271 | .827 | 23 - 23 | 59 | 12 | 16 | 3 | 0 | 2 | 15 | 25 | .424 | 12 | 1 | 7 | 0 | .403 | 0 | 3 | 0 - 0 |
| 7 | Eleazer, Autumn | .182 | .432 | 13 - 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 77 | Blanton, Anna | .067 | .192 | 41 - 5 | 15 | 18 | 1 | 0 | 0 | 0 | 3 | 1 | .067 | 1 | 0 | 7 | 0 | .125 | 0 | 1 | 2 - 2 |
| Â | Total | .305 | .819 | 53-53 | 1438 | 307 | 439 | 67 | 9 | 39 | 278 | 641 | .446 | 136 | 29 | 221 | 4 | .373 | 15 | 36 | 50-52 |
| Â | Opponents | .237 | .655 | 53-53 | 1294 | 168 | 307 | 45 | 3 | 34 | 151 | 460 | .355 | 100 | 19 | 259 | 5 | .300 | 8 | 30 | 39-48 |
Overall Team Stats (34-19, 17-8)
- | UT Martin | Opponents |
|---|---|---|
Batting | ||
| Batting Average | .305 | .237 |
| OPS | .819 | .655 |
| At Bats | 1438 | 1438 |
| Runs | 307 | 168 |
| Hits | 439 | 307 |
| RBI | 278 | 151 |
| Doubles | 67 | 45 |
| Triples | 9 | 3 |
| Home Runs | 39 | 34 |
| Slugging % | .446 | .355 |
| Walks | 136 | 100 |
| Total Bases | 641 | 460 |
| Stolen Bases - Attempts | 50-52 | 39-48 |
Pitching | ||
| WHIP | 1.20 | 1.70 |
| Wins-Losses | 34-19 | 19-34 |
| Innings Pitched | 340.1 | 339.2 |
| Hits Allowed | 307 | 439 |
| Runs | 168 | 307 |
| Earned Runs | 138 | 253 |
| Walks | 100 | 136 |
| Strikeouts | 259 | 221 |
| Doubles | 45 | 67 |
| Triples | 3 | 9 |
| Home Runs | 34 | 39 |
Fielding | ||
| Putouts | 1021 | 1019 |
| Assists | 327 | 427 |
| Errors | 41 | 57 |
| Fielding % | .970 | .962 |
| Double Plays | 67 | 45 |
Batting
| 2/11/2022 | Chattanooga | W | 7 - 1 | 29 | 7 | 10 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 1 | .345 | |
| 2/11/2022 | Baylor | vs | L | 6 - 8 | 27 | 6 | 7 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 2 | .259 |
| 2/12/2022 | Arkansas Pine Bluff | vs | W | 9 - 0 | 28 | 9 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 7 | 2 | .393 |
| 2/12/2022 | Northwestern State | at | L | 0 - 1 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | .167 |
| 2/18/2022 | Maine | vs | W | 11 - 3 | 29 | 11 | 13 | 11 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 1 | .448 |
| 2/18/2022 | Georgia Southern | at | W | 4 - 3 | 29 | 4 | 8 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | .276 |
| 2/19/2022 | North Dakota State | L | 0 - 10 | 18 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 11 | 0 | .222 | |
| 2/19/2022 | Georgia Southern | at | W | 12 - 4 | 34 | 12 | 16 | 12 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | .471 |
| 2/25/2022 | Jackson State | at | L | 5 - 6 | 31 | 5 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | 3 | 2 | .323 |
| 2/25/2022 | Mississippi Valley | vs | L | 3 - 4 | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 1 | .241 |
| 2/26/2022 | Jackson State | at | W | 9 - 1 | 25 | 9 | 10 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | .400 |
| 2/26/2022 | Southern | vs | W | 8 - 3 | 30 | 8 | 11 | 8 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 12 | 2 | .367 |
| 3/1/2022 | Bellarmine | W | 7 - 1 | 29 | 7 | 10 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | .345 | |
| 3/1/2022 | Bellarmine | W | 4 - 2 | 25 | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .360 | |
| 3/5/2022 | Indiana State | vs | W | 10 - 4 | 33 | 10 | 11 | 7 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 8 | 1 | .333 |
| 3/5/2022 | IUPUI | vs | W | 16 - 6 | 31 | 16 | 13 | 16 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 5 | 1 | .419 |
| 3/6/2022 | Memphis | at | W | 10 - 4 | 28 | 10 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 5 | 21 | 6 | 2 | .286 |
| 3/10/2022 | Middle Tennessee | at | L | 3 - 4 | 23 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 | 10 | 1 | .130 |
| 3/10/2022 | Illinois State | vs | L | 0 - 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 0 | .000 |
| 3/16/2022 | Saint Louis | at | W | 8 - 0 | 26 | 8 | 10 | 8 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 18 | 5 | 0 | .385 |
| 3/19/2022 | Tennessee Tech | W | 8 - 4 | 25 | 8 | 8 | 8 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | .320 | |
| 3/20/2022 | Tennessee Tech | W | 3 - 2 | 23 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | .261 | |
| 3/20/2022 | Tennessee Tech | W | 4 - 3 | 26 | 4 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | .346 | |
| 3/23/2022 | Arkansas Pine Bluff | W | 13 - 3 | 23 | 13 | 10 | 12 | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 7 | 0 | .435 | |
| 3/23/2022 | Arkansas Pine Bluff | W | 11 - 1 | 19 | 11 | 7 | 8 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 15 | 7 | 2 | .368 | |
| 3/26/2022 | Murray State | at | L | 2 - 4 | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 0 | .259 |
| 3/26/2022 | Murray State | at | L | 1 - 5 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 5 | 1 | .115 |
| 3/27/2022 | Murray State | at | L | 0 - 3 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 4 | 1 | .125 |
| 3/29/2022 | Ole Miss | at | L | 3 - 8 | 27 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 4 | 4 | .148 |
| 4/2/2022 | Belmont | W | 1 - 0 | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 0 | .190 | |
| 4/3/2022 | Belmont | L | 3 - 4 | 28 | 3 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | .250 | |
| 4/3/2022 | Belmont | W | 2 - 1 | 19 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 2 | .211 | |
| 4/10/2022 | Morehead State | at | W | 9 - 0 | 29 | 9 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 3 | 0 | .448 |
| 4/10/2022 | Morehead State | at | W | 2 - 0 | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 5 | 0 | .240 |
| 4/15/2022 | Eastern Illinois | W | 6 - 3 | 27 | 6 | 11 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | .407 | |
| 4/15/2022 | Eastern Illinois | W | 15 - 3 | 24 | 15 | 11 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 15 | 4 | 0 | .458 | |
| 4/16/2022 | Eastern Illinois | W | 5 - 2 | 24 | 5 | 8 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | .333 | |
| 4/20/2022 | Mississippi State | vs | L | 2 - 3 | 23 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 18 | 5 | 0 | .130 |
| 4/22/2022 | SIUE | at | L | 1 - 4 | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .231 |
| 4/23/2022 | SIUE | at | W | 8 - 5 | 34 | 8 | 10 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | .294 |
| 4/23/2022 | SIUE | at | W | 9 - 5 | 35 | 9 | 15 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 7 | 1 | .429 |
| 4/27/2022 | Southeast Missouri | at | L | 3 - 4 | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 5 | 0 | .200 |
| 4/27/2022 | Southeast Missouri | at | L | 4 - 5 | 28 | 4 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 6 | 1 | .357 |
| 4/30/2022 | Austin Peay | W | 9 - 1 | 30 | 9 | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | .400 | |
| 5/1/2022 | Austin Peay | L | 3 - 5 | 36 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 30 | 9 | 0 | .194 | |
| 5/1/2022 | Austin Peay | W | 5 - 0 | 25 | 5 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .320 | |
| 5/7/2022 | Tennessee State | at | W | 7 - 1 | 31 | 7 | 9 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | .290 |
| 5/8/2022 | Tennessee State | at | W | 11 - 0 | 30 | 11 | 13 | 11 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 0 | .433 |
| 5/8/2022 | Tennessee State | at | W | 3 - 1 | 34 | 3 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 0 | .382 |
| 5/11/2022 | Tennessee Tech | W | 5 - 4 | 22 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 5 | 1 | .273 | |
| 5/12/2022 | Belmont | vs | L | 2 - 6 | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | .192 |
| 5/12/2022 | SIUE | vs | W | 7 - 2 | 32 | 7 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 30 | 6 | 0 | .188 |
| 5/13/2022 | Southeast Missouri | L | 8 - 10 | 35 | 8 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 7 | 2 | .429 | |
| Â | Total | Â | Â | 307-168 | 1438 | 307 | 439 | 278 | 67 | 9 | 39 | 136 | 0 | 50 | 2 | 29 | 36 | 15 | 4 | 221 | 1021 | 327 | 41 |
Batting
- | HIGH | OPPONENT |
|---|---|---|
| AT BATS | 36 | Austin Peay (5/1/2022) |
| RUNS SCORED | 16 | IUPUI (3/5/2022) |
| HITS | 16 | Georgia Southern (2/19/2022) |
| RBIS | 16 | IUPUI (3/5/2022) |
| DOUBLES | 4 | Maine (2/18/2022); Arkansas Pine Bluff (3/23/2022) |
| TRIPLES | 1 | Georgia Southern (2/19/2022); Southern (2/26/2022); Jackson State (2/26/2022); Middle Tennessee (3/10/2022); Saint Louis (3/16/2022) |
| HOME RUNS | 4 | Georgia Southern (2/19/2022) |
| WALKS | 8 | Memphis (3/6/2022) |
| STRIKEOUTS | 12 | Murray State (3/26/2022) |
| SAC HITS | 6 | SIUE (5/12/2022) |
| SAC FLIES | 2 | Southern (2/26/2022); Middle Tennessee (3/10/2022); Saint Louis (3/16/2022) |
| STOLEN BASES | 6 | Arkansas Pine Bluff (3/23/2022) |
| HIT BY PITCH | 4 | Saint Louis (3/16/2022); Arkansas Pine Bluff (3/23/2022) |
| CAUGHT STEALING | 1 | Maine (2/18/2022); Murray State (3/26/2022) |
| HIT INTO DP | 1 | Mississippi Valley (2/25/2022); Arkansas Pine Bluff (3/23/2022); Belmont (4/2/2022); Belmont (4/3/2022); Morehead State (4/10/2022) |
Batting
Batting Average
.388
- .353
- .341
- .331
- .329
Slugging Percentage
.539
- .503
- .500
- .479
- .471
Multi Hit Games
| Fuller, Kaci | 14 | 4 | 1 | - | 19 |
| Clark, Paige | 17 | 1 | - | - | 18 |
| Kelley, Kaitlyn | 11 | 5 | - | - | 16 |
| Sheffield, Shyanne | 12 | 2 | - | - | 14 |
| Pickens, Kallie | 11 | 1 | 2 | - | 14 |
| Dreiling, Katie | 10 | 3 | - | - | 13 |
| Blume, Avry | 4 | 3 | 1 | - | 8 |
| Long, Maddi | 7 | - | - | - | 7 |
| Hazlewood, Anna | 5 | - | - | - | 5 |
| Gilstrap, Emily | 1 | - | - | - | 1 |
| Team | 92 | 19 | 4 | 0 | 115 |














