North Dakota State vs UT Martin
Scoring Summary
Team | NDSU | UTM |
|---|---|---|
Padgett hit by pitch, RBI; Licea advanced to second; Rudd advanced to third; Wysong scored. | 1 | 0 |
Buringa singled through the left side, RBI; Padgett advanced to second; Licea advanced to third; Rudd scored. | 2 | 0 |
Gates doubled to right center, 3 RBI; Buringa scored; Padgett scored; Licea scored. | 5 | 0 |
Gates singled to right field, RBI; Buringa scored. | 6 | 0 |
Maykut singled, advanced to second on the throw, RBI; Gates scored. | 7 | 0 |
Buringa homered, 3 RBI; Padgett scored; Licea scored. | 10 | 0 |
North Dakota State
Molly Gates | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dez Cardenas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameryn Maykut | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Avery Wysong | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Carley Goetschius | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reanna Rudd | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicole Licea | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Skylar Padgett | SS | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Emilee Buringa | CF | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 10 | 2 | 0 | 3 | 3 |
Batting
2B: Molly Gates (1); Emilee Buringa (1)
HR: Emilee Buringa (1)
SH: Carley Goetschius (1)
Baserunning
HBP: Avery Wysong (1); Reanna Rudd (1); Skylar Padgett (1)
UT Martin
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 6 | 5 |
North Dakota State
Paige Vargas | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 0 |
UT Martin
| 1.1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 3 | 0 | |
| 3.2 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 0 | |
| Totals | 8 | 10 | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 22 | 28 | 1 | 11 | 0 |












