2027 Softball Roster
Image | # | Full Name | Pos. | B/T | Ht. | Academic Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 00 | UT | L/R | 5' 5'' | Jr. | Burlington, Ky. | Randall Cooper HS | ||
| 1 | P | R/R | 5' 10'' | Sr. | Clarksville, Tenn. | Austin Peay | ||
| 4 | P | R/R | 5' 11'' | So. | Prattville, Ala. | Prattville HS | ||
| 5 | OF | L/R | 5' 5'' | Sr. | Carrollton, Ga. | Carrollton HS | ||
| 12 | P | R/R | 5' 6'' | Sr. | Fenton, Mo. | John A. Logan/Dayton | ||
| 13 | OF | R/R | 5' 8'' | So. | Woodland, Calif. | Woodland Christian HS | ||
| 16 | OF | L/R | 5' 4'' | Sr. | Hendersonville, Tenn. | Hendersonville HS | ||
| 18 | IF | R/R | 5' 5'' | Jr. | Martin, Tenn. | Westview HS | ||
| 20 | P | L/L | 5' 8'' | Jr. | Huntingdon, Tenn. | Huntingdon HS | ||
| 21 | P/IF | L/L | 5' 3'' | Jr. | Mayfield, Ky. | Mayfield HS | ||
| 22 | IF | L/R | 5' 9'' | So. | Murfreesboro, Tenn. | Riverdale HS | ||
| 24 | OF | L/R | 5' 0'' | 5th | Weirton, W. Va. | St. Bonaventure/Niagara | ||
| 25 | IF | L/R | 5' 1'' | Jr. | Weirton, W. Va. | St. Bonaventure | ||
| C/IF | L/R | 5' 5'' | Fr. | Maryville, Tenn. | Heritage HS | |||
| IF | L/L | 5' 3'' | Fr. | Christiana, Tenn. | Stewarts Creek HS | |||
| IF | R/R | 5' 5'' | Fr. | Martin, Tenn. | Westview HS | |||
| C | R/R | 5' 5'' | Fr. | Crossville, Tenn. | Stone Memorial HS | |||
| OF | L/R | 5' 6'' | Fr. | Searcy, Ark. | Harding Academy | |||
| OF | R/R | 5' 8'' | Fr. | Carterville, Ill. | Carterville HS | |||
| P/IF | R/R | 5' 4'' | Fr. | Aynor, S.C. | Aynor HS | |||
| P | R/R | 5' 7'' | Fr. | Louisville, Tenn. | Alcoa HS | |||
| OF | L/R | 5' 9'' | Fr. | Medina, Tenn. | University School of Jackson | |||
| IF | L/R | 5' 4'' | Fr. | Murfreesboro, Tenn. | Blackman HS | |||
| IF | R/R | 5' 3'' | Fr. | Hernando, Miss. | Lewisburg HS | |||
| IF | R/R | 5' 6'' | Fr. | Medina, Tenn. | South Gibson HS | |||
| IF/P | R/R | 6' 2'' | So. | Chelsea, Ala. | Mississippi State | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | cfarme21@utm.edu | |||
| Assistant Coach | dfarmer7@utm.edu | 731-881-7162 | ||
| Assistant Coach | ahissam@utm.edu | (731) 881-7608 | ||
| Graduate Assistant | amakare1@skyhawks.utm.edu | |||
















































