Tennessee Tech vs UT Martin
3/20/2022
Bettye Giles Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 6 | 1 |
Win: Gallagher, Erin (5-1)Loss: Bryson,haeli (2-2)Save: Dreiling, Katie (1)
Scoring Summary
Team | TTU | UTM |
---|---|---|
1st COLE singled to right field, advanced to second on the throw, 2 RBI (1-1 BK); BUETTNER advanced to third; BETTS scored; BRYSON scored. | 2 | 0 |
1st DREILING, K. homered to center field, 2 RBI (1-1 BK); CLARK, P. scored. | 2 | 2 |
5th DREILING, K. grounded out to 2b, RBI (1-2 KBK); BLANTON, A. scored. | 2 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Mackenzi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Love-baker, Sydney | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryson, Haeli | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Betts, Carmen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Buettner, Abby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Kaylan | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dukes, Sydney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nysted, Nicolle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talley, Savannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Penning, Shelby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Key, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arden, Alyssa | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erwin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 2 | 0 | 6 | 3 |
UT Martin
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson, Haeli | 5.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 10 | 99 |
Erwin, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Totals | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 11 | 105 |