UT Martin vs Memphis
3/6/2022
Tiger SB Complex
2:55 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 2 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 2 |
Win: Groet, Alexis (5-2)Loss: Hallie_siems (0-0)
Scoring Summary
Team | UTM | MEM |
---|---|---|
1st KELLEY, K. singled down the lf line, RBI (0-0); DREILING, K. advanced to second; CLARK, P. scored. | 1 | 0 |
1st HAZLEWOOD, A reached on an error by p, SAC, bunt, advanced to second on the error (1-1 KB); KELLEY, K. scored on the error, unearned; DREILING, K. scored on the error, unearned. | 3 | 0 |
1st PICKENS, K. doubled to center field, RBI (0-1 K); HAZLEWOOD, A scored, unearned. | 4 | 0 |
2nd KELLEY, K. fouled out to rf, SF, RBI (0-1 F); BLANTON, A. advanced to third; CLARK, P. scored. | 5 | 0 |
2nd HAZLEWOOD, A reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-0 B); BLANTON, A. scored on a fielding error by p, unearned. | 6 | 0 |
2nd SHEFFIELD, S hit by pitch, RBI (2-0 BB); FULLER, K. advanced to second; PICKENS, K. advanced to third; HAZLEWOOD, A scored, unearned. | 7 | 0 |
2nd SHEFFIELD, S advanced to second on a wild pitch; FULLER, K. advanced to third on a wild pitch; PICKENS, K. scored on a wild pitch, unearned. | 8 | 0 |
3rd Alexis_Dale reached on an error by ss, advanced to second on the error (1-2 FFB); Gracie_Morto scored on the error, unearned. | 8 | 1 |
3rd Taylor_Smrt singled to left center, RBI (1-0 B); Alexis_Dale scored, unearned. | 8 | 2 |
7th DREILING, K. singled to right field, RBI (1-1 KB); CLARK, P. advanced to third; SHEFFIELD, S scored. | 9 | 2 |
7th KELLEY, K. reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); DREILING, K. advanced to second; CLARK, P. scored. | 10 | 2 |
7th E'Mya_Munfor grounded out to 1b unassisted, RBI (0-0); Gracie_Morto advanced to second; Linsey_Hargi scored. | 10 | 3 |
7th Camryn_Winei reached on a throwing error by ss, advanced to second on the error (1-1 BF); Gracie_Morto scored on the error, unearned. | 10 | 4 |
UT Martin
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gracie_morto | LF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Alexis_dale | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   E'mya_munfor | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Camryn_winei | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor_smrt | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kendall_lee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa_dean | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Megan_chism | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Linsey_hargi | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hannah_bassh | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryleigh_aung | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rachel_britt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie_siems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zoey_lecomp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drue_thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailey_hilde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 2 | 2 | 0 | 3 | 6 |
Batting
2B: Gracie_morto (1)
Baserunning
SB: Gracie_morto (1)
CS: Gracie_morto (1)
HBP: Taylor_smrt (1)
Fielding
E: Hallie_siems (1); Zoey_lecomp (1)
UT Martin
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallie_siems | 0.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 16 |
Zoey_lecomp | 1.1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 33 |
Drue_thomas | 5.0 | 1 | 2 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 16 | 23 | 9 | 2 | 106 |
Kailey_hilde | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Totals | 8 | 10 | 4 | 8 | 5 | 2 | 0 | 1 | 0 | 28 | 41 | 11 | 5 | 170 |