Belmont vs UT Martin
Scoring Summary
Team | BEL | UTM |
|---|---|---|
Green singled, RBI (0-1 S); A. Veltri advanced to second; Ledbetter scored. | 1 | 0 |
Green homered to right center, 2 RBI (2-1 FBB); A. Veltri scored. | 3 | 0 |
Cavanaugh singled to right field, RBI (2-0 BB); E. Barnes advanced to third; Ensio scored. | 4 | 0 |
SHEFFIELD, S homered to left field, 2 RBI (2-2 BBFF); BLANTON, A. scored. | 4 | 2 |
LONG, M. homered to left field, RBI (1-1 KB). | 4 | 3 |
Belmont
Cavanaugh, Cheyenne | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ledbetter, Abi | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Veltri, Alicia | P/DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Green, Kristen | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ollinger, Elison | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cockrill, Emily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ensio, Baie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barnes, Emma | DP/RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cockrill, Indy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle, Audrey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Givers, Gabrielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltri, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clesi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 5 | 0 | 6 | 8 |
Batting
HR: Green, Kristen (1)
Baserunning
SB: Cavanaugh, Cheyenne (1)
HBP: Green, Kristen (1)
UT Martin
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 5 | 4 |
Batting
Fielding
Belmont
Veltri, Alicia | 4.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 60 |
Clesi, Alex | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 41 |
| Totals | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 7 | 101 |
UT Martin
| 3.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 6 | 0 | 61 | |
| 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 42 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 20 | |
| Totals | 8 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 6 | 123 |













