UT Martin vs Jackson State
2/26/2022
JSU Softball Stadium
11 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 5 | 2 | 9 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Gallagher, Erin (2-0)Loss: Victoria Salazar (2-2)
Scoring Summary
Team | UTM | JSU |
---|---|---|
1st I. Gusman singled up the middle, RBI (1-2 SBS); A. Arredondo advanced to second; S. Huckabee scored. | 0 | 1 |
2nd BLANTON, A. walked, RBI (3-0 BBBB); LONG, M. advanced to second; BLUME, A. advanced to third; HAZLEWOOD, A scored. | 1 | 1 |
2nd BLANTON, A. advanced to second; LONG, M. advanced to third; BLUME, A. scored on a passed ball, unearned. | 2 | 1 |
4th BLUME, A. singled up the middle, RBI (1-1 KB); FULLER, K. scored. | 3 | 1 |
4th CLARK, P. tripled to right center, 2 RBI (2-2 BFFBF); LONG, M. scored; BLUME, A. scored. | 5 | 1 |
4th HAZLEWOOD, A singled through the left side, RBI (3-2 BFKBBFF); KELLEY, K. advanced to second; CLARK, P. scored. | 6 | 1 |
4th PICKENS, K. doubled down the lf line, RBI (1-1 KB); HAZLEWOOD, A advanced to third; KELLEY, K. scored. | 7 | 1 |
5th DREILING, K. grounded out to 1b unassisted, RBI (1-0 B); CLARK, P. advanced to third; BLANTON, A. scored. | 8 | 1 |
5th KELLEY, K. doubled to right center, RBI (1-1 KB); CLARK, P. scored. | 9 | 1 |
Jackson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Stewart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Samiyyah Huckabee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Alexis Arredondo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isabel Gusman | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Isis Taylor | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monica Serrano | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zoey Keyes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Barker | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Stephens | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Victoria Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Takiya Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macie Kuppenbender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Hopson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 3 | 5 |
Batting
SH: H. Stephens (1)
UT Martin
Jackson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Salazar | 1.2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 30 |
Takiya Hill | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 56 |
Macie Kuppenbender | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
Leah Hopson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Totals | 10 | 9 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 7 | 118 |