Tennessee Tech vs UT Martin
3/20/2022
Bettye Giles Field
2:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | 1 |
Win: Layne, Seeley (3-1)Loss: Arden,alyssa (9-6)
Scoring Summary
Team | TTU | UTM |
|---|---|---|
4th BUETTNER homered down the lf line, 2 RBI (2-2 KBKFB); BRYSON scored. | 2 | 0 |
6th BRYSON homered to left center, RBI (3-2 KKBBBF). | 3 | 0 |
6th GILSTRAP, E. singled to left center, 2 RBI (2-2 KBBFF); SHEFFIELD, S advanced to second; FULLER, K. scored; LONG, M. scored. | 3 | 2 |
6th DREILING, K. walked, RBI (3-1 BBKBB); CLARK, P. advanced to second; GILSTRAP, E. advanced to third; SHEFFIELD, S scored. | 3 | 3 |
7th FULLER, K. singled, bunt, advanced to second on a throwing error by 3b (2-1 BKB); LONG, M. scored, unearned. | 3 | 4 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Mackenzi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Love-baker, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryson, Haeli | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Betts, Carmen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Buettner, Abby | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cole, Kaylan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dukes, Sydney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Talley, Savannah | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Penning, Shelby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 2 | 0 | 5 | 3 |
Batting
2B: Bryson, Haeli (1)
HR: Bryson, Haeli (1); Buettner, Abby (1)
Baserunning
Fielding
E: Betts, Carmen (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paige Clark | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Katie Dreiling | DP/P | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Kelley | 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anna Hazlewood | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddi Long | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaci Fuller | CF/RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shyanne Sheffield | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kallie Pickens | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avry Blume | C/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Gilstrap | RF/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alexis Groet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seeley Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 3 | 4 | 0 | 2 | 9 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden, Alyssa | 6.0 | 9 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 6 | 117 |
| Totals | 9 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 6 | 117 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dreiling | 2.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 44 |
| Alexis Groet | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 |
| Seeley Layne | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
| Totals | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 96 |














