Bellarmine vs UT Martin
3/1/2022
Bettye Giles Field
12:55 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
4 | 0 | 0 | 0 | 1 | 2 | X | 7 | 10 | 1 |
Win: Gallagher, Erin (3-0)Loss: Murphy, Megan (1-2)
Scoring Summary
Team | BELL | UTM |
---|---|---|
1st KELLEY, K. doubled down the lf line, RBI (2-0 BB); DREILING, K. advanced to third; CLARK, P. scored. | 0 | 1 |
1st HAZLEWOOD, A advanced to second; KELLEY, K. advanced to third; DREILING, K. scored on a passed ball. | 0 | 2 |
1st PICKENS, K. grounded out to 2b, RBI (1-1 KB); HAZLEWOOD, A advanced to third; KELLEY, K. scored, unearned. | 0 | 3 |
1st SHEFFIELD, S reached on a fielding error by ss (2-2 KFBB); HAZLEWOOD, A scored, unearned. | 0 | 4 |
5th Greenwell, A reached on a muffed throw by cf (1-0 B); Werner, G. out at third cf to ss to 3b; Young, S. scored, unearned. | 1 | 4 |
5th KELLEY, K. homered to left center, RBI (1-0 B). | 1 | 5 |
6th CLARK, P. grounded out to ss, RBI (1-1 BK); BLUME, A. scored. | 1 | 6 |
6th HAZLEWOOD, A singled up the middle, RBI (2-1 BBK); KELLEY, K. advanced to second; GILSTRAP, E. scored, unearned. | 1 | 7 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Werner, Grace | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenwell, Anna | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Webb, Hannah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ratterman, Sarah | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hargrove, Alexis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bricker, Olivia | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Konermann, Megan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Young, Sydney | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Ziegler, Carley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Murphy, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 0 | 3 | 0 | 4 | 9 |
Batting
2B: Ratterman, Sarah (1); Hargrove, Alexis (1); Young, Sydney (1)
Baserunning
SB: Werner, Grace (1)
Fielding
E: Hargrove, Alexis (2)
UT Martin
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Megan | 6.0 | 10 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 29 | 32 | 7 | 10 | 131 |
Totals | 10 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 29 | 32 | 7 | 10 | 131 |