UT Martin vs Maine
2/18/2022
Eagle Field
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 6 | 11 | 13 | 1 | |
0 | 0 | 2 | 1 | 0 | 3 | 6 | 4 |
Win: Layne, Seeley (2-0)Loss: Reid, Emily (0-1)
Scoring Summary
Team | UTM | MAINE |
---|---|---|
2nd LONG, M. reached on a fielding error by 1b, RBI; HAZLEWOOD, A advanced to second; FULLER, K. scored. | 1 | 0 |
3rd PICKENS, K. reached on a fielder's choice, SAC, bunt, advanced to second, RBI; KELLEY, K. advanced to second, advanced to third on a throwing error by 3b; SHEFFIELD, S scored, unearned. | 2 | 0 |
3rd FULLER, K. singled up the middle, RBI; PICKENS, K. advanced to third; KELLEY, K. scored. | 3 | 0 |
3rd HAZLEWOOD, A singled up the middle, advanced to second on the throw, 2 RBI; FULLER, K. scored; PICKENS, K. scored. | 5 | 0 |
3rd Papushka homered, 2 RBI; Nieblas scored. | 5 | 2 |
4th Drews, Kelby homered, RBI. | 5 | 3 |
5th HAZLEWOOD, A singled to right field, RBI; FULLER, K. advanced to third; PICKENS, K. scored. | 6 | 3 |
5th BLUME, A. singled to catcher, bunt, RBI; HAZLEWOOD, A advanced to second; FULLER, K. scored. | 7 | 3 |
5th GILSTRAP, E. doubled down the rf line, 2 RBI; BLUME, A. scored; HAZLEWOOD, A scored. | 9 | 3 |
5th DREILING, K. doubled to right field, RBI; GILSTRAP, E. scored. | 10 | 3 |
5th PICKENS, K. doubled to left center, RBI; KELLEY, K. advanced to third; DREILING, K. scored. | 11 | 3 |
UT Martin
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgouldrick, Grace | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neely, Brianna | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Larke, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, Keely | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Jasmine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drews, Kelby | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Enos, Kya | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieblas, Izzy | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Papushka, Gabby | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Pearson, Mariah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gruitch, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siciliano, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 0 | 0 | 2 | 1 |
Batting
2B: Nieblas, Izzy (1)
HR: Drews, Kelby (1); Papushka, Gabby (1)
Baserunning
CS: Enos, Kya (1)
Fielding
E: Mcgouldrick, Grace (1); Clark, Keely (1); Gray, Jasmine (1); Nieblas, Izzy (1)
UT Martin
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Emily | 2.1 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 6 | 0 |
Gruitch, Alexandra | 2.1 | 9 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 0 |
Siciliano, Gabbie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 13 | 11 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 29 | 33 | 3 | 8 | 0 |