UT Martin vs Northwestern State
Scoring Summary
Team | UTM | NSU |
---|---|---|
2nd Marshall, K homered to left center, RBI. | 0 | 1 |
UT Martin
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragsdale, Bailie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chaffin, Makenzie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roos, Laney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dubois, Keely | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hernandez, Vivica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Kat | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Court, Tristin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winger, Nani | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Black, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoover, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 8 | 1 | 0 | 0 | 4 | 7 |
Batting
2B: Marshall, Kat (1)
HR: Marshall, Kat (1)
UT Martin
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seely, Kenzie | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 6 | 0 |
Hoover, Sage | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 |
Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 0 |