UT Martin vs Tennessee State
5/8/2022
Tigers Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 4 | 0 | 4 | 11 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Gallagher, Erin (11-3)Loss: Francys King (3-11)
Scoring Summary
Team | UTM | TSU |
---|---|---|
1st PICKENS, K. doubled to left field, 3 RBI; SHEFFIELD, S scored; FULLER, K. scored; CLARK, P. scored. | 3 | 0 |
4th CLARK, P. singled up the middle, RBI; GILSTRAP, E. advanced to second; LONG, M. advanced to third; BLUME, A. scored. | 4 | 0 |
4th SHEFFIELD, S singled, advanced to second on the throw, 2 RBI; FULLER, K. advanced to third; CLARK, P. scored; GILSTRAP, E. scored on an error by 3b. | 6 | 0 |
4th KELLEY, K. flied out to rf, SAC, RBI; SHEFFIELD, S advanced to third; FULLER, K. scored, unearned. | 7 | 0 |
6th SHEFFIELD, S singled, advanced to third, RBI; FULLER, K. advanced to third, out at home ss to c; CLARK, P. scored. | 8 | 0 |
6th KELLEY, K. flied out to cf, RBI; SHEFFIELD, S scored. | 9 | 0 |
6th DREILING, K. homered, 2 RBI; PICKENS, K. scored. | 11 | 0 |
UT Martin
Batting
Baserunning
Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jasmine Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Farias | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peyton Fointno | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryla Traylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anayah Baker | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kayli Mothershed | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marisa Mauroschadt | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggie Klug | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ivory Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alyssi Drayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francys King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 7 | 6 |
Batting
2B: Marisa Mauroschadt (1)
Baserunning
HBP: Peyton Fointno (1)
Fielding
E: Ryla Traylor (1); Anayah Baker (1)
UT Martin
Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francys King | 6.0 | 13 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 5 | 0 |
Totals | 13 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 5 | 0 |