2026 Stunt Roster
Image | # | Full Name | Academic Year | Hometown | Previous School |
|---|---|---|---|---|---|
| 1 | Jr. | Linden, Tenn. | Perry County HS | ||
| 2 | Jr. | Mayfield, Ky. | Mayfield HS | ||
| 4 | Sr. | Henderson, Tenn. | Chester County HS | ||
| 9 | So. | Linden, Tenn. | Perry County HS | ||
| 12 | Jr. | South Fulton, Tenn. | South Fulton HS | ||
| 14 | So. | Lynnville, Tenn. | Richland HS | ||
| 18 | Jr. | Martin, Tenn. | Westview HS | ||
| 19 | So. | Evansville, Ind. | Reitz Memorial HS | ||
| 21 | So. | Mount Pleasant, Tenn. | Mount Pleasant HS | ||
| 24 | Jr. | Dickson, Tenn. | Creek Wood HS | ||
| 25 | So. | Mount Pleasant, Tenn. | Mount Pleasant HS | ||
| 26 | Sr. | McMinnville, Tenn. | Warren County HS | ||
| 27 | Jr. | Mayfield, Ky. | Graves County HS | ||
| 28 | Jr. | New Berlin, Ill. | New Berlin Junior/Senior HS | ||
| 35 | So. | McMinnville, Tenn. | Warren County HS | ||
| 41 | So. | Camden, Tenn. | Camden Central HS | ||
| 50 | So. | Baxter, Tenn. | Upperman HS | ||
| 76 | Sr. | Charlotte, Tenn. | Creek Wood HS | ||
| Fr. | Loretto, Tenn. | Loretto HS | |||
| Fr. | Woodbury, Tenn. | Cannon County HS | |||
| Fr. | Paris, Tenn. | Henry County HS | |||
| Fr. | Riverside, Calif. | Martin Luther King HS | |||
| Fr. | Medina, Tenn. | South Gibson County HS | |||
| So. | Symsonia, Ky. | Graves County HS | |||
| Fr. | McEwen, Tenn. | McEwen HS | |||
| Fr. | Sandwich, Ill. | Sandwich HS | |||
| Fr. | Tullahoma, Tenn. | Tullahoma HS | |||
| So. | Benton, Ky. | Graves County HS | |||
| Fr. | Brighton, Tenn. | Brighton HS | |||
| Fr. | Kingwood, Texas | Kingwood HS | |||
| Fr. | Lake St. Louis, Mo. | Timberland HS | |||
| Fr. | McKenzie, Tenn. | McKenzie HS | |||
| So. | Murfreesboro, Tenn. | Trevecca Nazarene | |||
| Fr. | Huntingdon, Tenn. | Huntingdon HS | |||
| Fr. | Mooresville, NC | Crossroads Arts & Science Early College | |||
| Fr. | Milan, Tenn. | Milan HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | aminton3@utm.edu | |||
| Assistant Coach | mindymhalverson@gmail.com | |||





































































