Softball History vs Lipscomb from March 6, 2001 - February 9, 2008
Last Matchup
2/9/2008
4

at

3
Wins
4
Losses
8
Home Record
2-6
Away Record
1-1
Conference Record
0-0
Streak
W1
First Matchup
L 2-4
3/6/2001
Last 10 Matchups
4-6
2/19/2002 - 2/9/2008
Largest Margin of Victory
W 4-0
2/19/2002
Smallest Margin of Victory
W 4-3
2/9/2008
Total Runs
34
Average Runs
3
History from March 6, 2001 - February 9, 2008
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 9 | 2008 | Neutral Atlanta, Ga. | W4-3 | |
| Saturday, February 25 | 2006 | Neutral Murfreesboro, Tenn. | L3-8 | |
| Thursday, March 27 | 2003 | Home Martin, Tenn. | L1-5 | |
| Thursday, March 27 | 2003 | Home Martin, Tenn. | W6-4 | |
| Thursday, April 18 | 2002 | Home Martin, Tenn. | L4-11 | |
| Thursday, April 18 | 2002 | Home Martin, Tenn. | L0-2 | |
| Sunday, February 24 | 2002 | Home Martin, Tenn. | L4-6 | |
| Saturday, February 23 | 2002 | Home Martin, Tenn. | W3-1 | |
| Tuesday, February 19 | 2002 | Away Nashille, Tenn. | W4-0 | |
| Tuesday, February 19 | 2002 | Away Nashille, Tenn. | L2-10 | |
| Tuesday, March 6 | 2001 | Home Martin, Tenn. | L1-6 | |
| Tuesday, March 6 | 2001 | Home Martin, Tenn. | L2-4 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 33
Monday, April 21
Skyhawk Sports Talk - Season 2, Episode 30
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10



