Softball History vs Murray State from March 30, 2010 - March 26, 2025
Wins
18
Losses
21
Home Record
10-10
Away Record
6-8
Conference Record
14-17
Streak
L1
First Matchup
W 11-3
3/30/2010
Last 10 Matchups
2-8
4/12/2019 - 3/26/2025
Largest Margin of Victory
W 14-6
3/13/2011
Smallest Margin of Victory
W 3-2
4/9/2018
Total Runs
137
Average Runs
4
History from March 30, 2010 - March 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 26 | 2025 | Away Murray, Ky. | L1-5 | |
Wednesday, March 6 | 2024 | Home Martin, Tenn. | W8-3 | |
Sunday, March 27 | 2022 | Away Murray, Ky. | L0-3 | |
Saturday, March 26 | 2022 | Away Murray, Ky. | L1-5 | |
Saturday, March 26 | 2022 | Away Murray, Ky. | L2-4 | |
Saturday, March 6 | 2021 | Home Martin, Tenn. | L0-3 | |
Saturday, March 6 | 2021 | Home Martin, Tenn. | L3-10 | |
Friday, March 5 | 2021 | Home Martin, Tenn. | W10-4 | |
Friday, April 12 | 2019 | Home Martin, Tenn. | L4-5 | |
Friday, April 12 | 2019 | Home Martin, Tenn. | L0-3 | |
Monday, April 9 | 2018 | Away Murray, KY | (8) W3-2 | Box Score |
Monday, April 9 | 2018 | Away Murray, KY | W4-0 | Box Score |
Saturday, April 8 | 2017 | Home Martin, Tenn. | L4-5 | |
Saturday, April 8 | 2017 | Home Martin, Tenn. | W6-4 | |
Friday, May 13 | 2016 | Neutral Oxford, Ala. | L0-2 | |
Sunday, May 1 | 2016 | Away Murray, Ky. | L0-5 | |
Saturday, April 30 | 2016 | Away Murray, Ky. | L0-2 | |
Sunday, May 3 | 2015 | Home Martin, Tenn. | (6) L1-9 | |
Saturday, May 2 | 2015 | Home Martin, Tenn. | L1-8 | |
Saturday, May 2 | 2015 | Home Martin, Tenn. | L2-6 | |
Saturday, March 15 | 2014 | Away Murray, Ky. | W6-1 | |
Saturday, March 15 | 2014 | Away Murray, Ky. | W4-3 | |
Sunday, May 12 | 2013 | Neutral Charleston, Ill. | W5-4 | |
Wednesday, May 8 | 2013 | Neutral Charleston, Ill. | (8) L1-2 | |
Sunday, April 14 | 2013 | Home Martin, Tenn. | (8) L2-3 | |
Saturday, April 13 | 2013 | Home Martin, Tenn. | W1-0 | |
Saturday, April 13 | 2013 | Home Martin, Tenn. | L1-4 | |
Thursday, May 10 | 2012 | Home Martin, Tenn. | W7-1 | |
Sunday, March 25 | 2012 | Away Murray, Ky. | W4-2 | |
Saturday, March 24 | 2012 | Away Murray, Ky. | L1-4 | |
Saturday, March 24 | 2012 | Away Murray, Ky. | L2-3 | |
Friday, May 13 | 2011 | Neutral Charleston, Ill. | W3-2 | |
Thursday, May 12 | 2011 | Neutral Charleston, Ill. | L2-3 | |
Sunday, March 13 | 2011 | Home Martin, Tenn. | (5) W14-6 | |
Saturday, March 12 | 2011 | Home Martin, Tenn. | (10) W6-5 | |
Saturday, March 12 | 2011 | Home Martin, Tenn. | W3-0 | |
Wednesday, April 14 | 2010 | Away Murray, Ky. | W8-0 | |
Tuesday, March 30 | 2010 | Home Martin, Tenn. | W6-0 | |
Tuesday, March 30 | 2010 | Home Martin, Tenn. | (5) W11-3 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 33
Monday, April 21
Skyhawk Sports Talk - Season 2, Episode 30
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10