UT Martin vs Murray State
4/9/2018
Racer Field
6:26 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Win: Ridolfi, Hannah (8-11)Loss: Suski, Olivia (2-9)
Date: 4/9/2018 (Game 2)
Location: Murray, Ky.
Venue: Racer Field
Umpires:
Attendance: 187
Start Time: 6:26 PM
Time: 1:45
Scoring Summary
Team | UTM | MUR |
|---|---|---|
![]() MYERS, L. tripled to right center, RBI (1-1 FB); PEZZONI, V. scored. | 1 | 0 |
![]() FULCHER, A. flied out to lf, SF, RBI (0-0); MYERS, L. scored. | 2 | 0 |
![]() PEZZONI, V. reached on a fielding error by 2b, RBI (2-0 BB); WILLIAMS, R. advanced to third; DYCUS, M. scored. | 3 | 0 |
![]() MYERS, L. singled to left field, RBI (0-1 K); WILLIAMS, R. scored. | 4 | 0 |

UT Martin

![]() | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 1 | 5 |
Batting
Baserunning

Murray State

Finck, Brenna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Downey, Erika | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goetz, Lillie | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Sierra | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Jones, Lexi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bialek, Kristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Striegel, Jensen | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Braundmeier, Logan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Feeney, Maddy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Suski, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaughn, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 10 | 0 | 0 | 0 | 4 | 10 |
Batting
2B: Goetz, Lillie (1)
Fielding
E: Downey, Erika (1)

UT Martin

![]() | 7.0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 7 | 119 |
| Totals | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 7 | 119 |

Murray State

Suski, Olivia | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 20 |
Vaughn, Grace | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 10 | 72 |
| Totals | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 11 | 92 |
UT Martin

4
Final0

Murray State

UT Martin - Top of 1st
| Plays | UTM | MUR |
|---|---|---|
| PEZZONI, V. walked (3-2 BSBBSB). | 0 | 0 |
| MYERS, L. tripled to right center, RBI (1-1 FB); PEZZONI, V. scored. | 1 | 0 |
| FULCHER, A. flied out to lf, SF, RBI (0-0); MYERS, L. scored. | 2 | 0 |
| McBRIDE, G. singled to left field (0-0). | 2 | 0 |
| FAIN, H. pinch ran for McBRIDE, G.. | 2 | 0 |
| FAIN, H. stole second. | 2 | 0 |
| DUNCAN, J. flied out to lf (1-1 BS). | 2 | 0 |
| CLARK, P. grounded out to 2b (2-2 BSSB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 1st
| Plays | UTM | MUR |
|---|---|---|
| McBRIDE, G. to 1b for FAIN, H.. | 2 | 0 |
| FINCK grounded out to 3b (0-0). | 2 | 0 |
| DOWNEY grounded out to 2b (2-2 BKSFB). | 2 | 0 |
| GOETZ flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Martin - Top of 2nd
| Plays | UTM | MUR |
|---|---|---|
| SMITH, A. singled to third base (0-0). | 2 | 0 |
| DYCUS, M. pinch ran for SMITH, A.. | 2 | 0 |
| VAUGHN to p for SUSKI. | 2 | 0 |
| WILLIAMS, R. walked (3-0 BBBB); DYCUS, M. advanced to second. | 2 | 0 |
| DODSON, S. out at first c to 2b, SAC (0-0); WILLIAMS, R. advanced to second; DYCUS, M. advanced to third. | 2 | 0 |
| PEZZONI, V. reached on a fielding error by 2b, RBI (2-0 BB); WILLIAMS, R. advanced to third; DYCUS, M. scored. | 3 | 0 |
| PEZZONI, V. stole second. | 3 | 0 |
| MYERS, L. fouled out to 3b (0-1 S). | 3 | 0 |
| FULCHER, A. grounded out to 3b (2-2 KBBF). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | UTM | MUR |
|---|---|---|
| SMITH, A. to c for DYCUS, M.. | 3 | 0 |
| GILMORE singled to third base (2-1 BBS). | 3 | 0 |
| JONES reached on a fielder's choice (2-1 SBB); GILMORE out at second ss to 2b. | 3 | 0 |
| BIALEK pinch ran for JONES. | 3 | 0 |
| CULVER struck out swinging (2-2 BBSSFFFS). | 3 | 0 |
| STRIEGEL singled to shortstop (0-1 S); BIALEK advanced to second. | 3 | 0 |
| BRAUNDMEIER singled up the middle (3-2 BBSSFB); STRIEGEL advanced to second; BIALEK advanced to third. | 3 | 0 |
| FEENEY popped up to 2b (3-2 BBSBKFFF). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UT Martin - Top of 3rd
| Plays | UTM | MUR |
|---|---|---|
| JONES to 1b for BIALEK. | 3 | 0 |
| McBRIDE, G. popped up to 2b (0-0). | 3 | 0 |
| DUNCAN, J. grounded out to c unassisted (1-1 SB). | 3 | 0 |
| CLARK, P. grounded out to 3b unassisted (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | UTM | MUR |
|---|---|---|
| FINCK grounded out to 2b (1-1 BS). | 3 | 0 |
| DOWNEY grounded out to 1b unassisted (1-1 BS). | 3 | 0 |
| GOETZ doubled to center field (3-1 BBBS). | 3 | 0 |
| GILMORE popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 4th
| Plays | UTM | MUR |
|---|---|---|
| SMITH, A. flied out to rf (1-1 FB). | 3 | 0 |
| WILLIAMS, R. popped up to ss (2-2 BSSBF). | 3 | 0 |
| DODSON, S. grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | UTM | MUR |
|---|---|---|
| JONES singled to left field (2-1 BFB). | 3 | 0 |
| CULVER flied out to cf (0-2 SF). | 3 | 0 |
| STRIEGEL fouled out to c, bunt (0-0). | 3 | 0 |
| BRAUNDMEIER flied out to lf (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 5th
| Plays | UTM | MUR |
|---|---|---|
| PEZZONI, V. grounded out to 2b (3-0 BBB). | 3 | 0 |
| MYERS, L. grounded out to 3b (0-2 SSF). | 3 | 0 |
| FULCHER, A. singled to left field (0-0). | 3 | 0 |
| HANSEN, A. pinch ran for FULCHER, A.. | 3 | 0 |
| HANSEN, A. out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | UTM | MUR |
|---|---|---|
| FULCHER, A. pinch ran for HANSEN, A.. | 3 | 0 |
| FULCHER, A. to ss. | 3 | 0 |
| FEENEY struck out looking (2-2 BSSBK). | 3 | 0 |
| FINCK flied out to cf (0-1 S). | 3 | 0 |
| DOWNEY singled to second base (2-2 BBKSF). | 3 | 0 |
| GOETZ singled to center field (1-2 FBS); DOWNEY advanced to second. | 3 | 0 |
| GILMORE grounded out to p (0-2 KS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UT Martin - Top of 6th
| Plays | UTM | MUR |
|---|---|---|
| McBRIDE, G. struck out swinging (1-2 KBFFS). | 3 | 0 |
| DUNCAN, J. singled up the middle (3-1 FBBB). | 3 | 0 |
| ROGERS, A. pinch ran for DUNCAN, J.. | 3 | 0 |
| CLARK, P. flied out to rf (0-2 SSK). | 3 | 0 |
| SMITH, A. grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 6th
| Plays | UTM | MUR |
|---|---|---|
| DUNCAN, J. to 3b for ROGERS, A.. | 3 | 0 |
| JONES flied out to rf (1-0 B). | 3 | 0 |
| CULVER flied out to lf (0-1 F). | 3 | 0 |
| STRIEGEL singled to shortstop (0-1 S). | 3 | 0 |
| BRAUNDMEIER struck out looking (1-2 KBKK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Martin - Top of 7th
| Plays | UTM | MUR |
|---|---|---|
| WILLIAMS, R. singled up the middle (0-1 S). | 3 | 0 |
| DODSON, S. out at first p to 2b, SAC (0-0); WILLIAMS, R. advanced to second. | 3 | 0 |
| PEZZONI, V. grounded out to 1b unassisted (2-2 FBSFB); WILLIAMS, R. advanced to third. | 3 | 0 |
| MYERS, L. singled to left field, RBI (0-1 K); WILLIAMS, R. scored. | 4 | 0 |
| FULCHER, A. flied out to lf (1-0 B). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | UTM | MUR |
|---|---|---|
| FEENEY singled, bunt (0-2 SS). | 4 | 0 |
| FINCK singled to right field (1-0 B); FEENEY advanced to second. | 4 | 0 |
| DOWNEY popped up to ss (3-1 BBBS). | 4 | 0 |
| GOETZ reached on a fielder's choice (0-2 SFF); FINCK out at second ss to 2b; FEENEY advanced to third. | 4 | 0 |
| GILMORE struck out swinging (3-2 FFFBBBFS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UT Martin

4
Final0

Murray State

UT Martin - Top of 1st
| Plays | UTM | MUR |
|---|---|---|
| PEZZONI, V. walked (3-2 BSBBSB). | 0 | 0 |
| MYERS, L. tripled to right center, RBI (1-1 FB); PEZZONI, V. scored. | 1 | 0 |
| FULCHER, A. flied out to lf, SF, RBI (0-0); MYERS, L. scored. | 2 | 0 |
| McBRIDE, G. singled to left field (0-0). | 2 | 0 |
| FAIN, H. pinch ran for McBRIDE, G.. | 2 | 0 |
| FAIN, H. stole second. | 2 | 0 |
| DUNCAN, J. flied out to lf (1-1 BS). | 2 | 0 |
| CLARK, P. grounded out to 2b (2-2 BSSB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 1st
| Plays | UTM | MUR |
|---|---|---|
| McBRIDE, G. to 1b for FAIN, H.. | 2 | 0 |
| FINCK grounded out to 3b (0-0). | 2 | 0 |
| DOWNEY grounded out to 2b (2-2 BKSFB). | 2 | 0 |
| GOETZ flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Martin

4
Final0

Murray State

UT Martin - Top of 2nd
| Plays | UTM | MUR |
|---|---|---|
| SMITH, A. singled to third base (0-0). | 2 | 0 |
| DYCUS, M. pinch ran for SMITH, A.. | 2 | 0 |
| VAUGHN to p for SUSKI. | 2 | 0 |
| WILLIAMS, R. walked (3-0 BBBB); DYCUS, M. advanced to second. | 2 | 0 |
| DODSON, S. out at first c to 2b, SAC (0-0); WILLIAMS, R. advanced to second; DYCUS, M. advanced to third. | 2 | 0 |
| PEZZONI, V. reached on a fielding error by 2b, RBI (2-0 BB); WILLIAMS, R. advanced to third; DYCUS, M. scored. | 3 | 0 |
| PEZZONI, V. stole second. | 3 | 0 |
| MYERS, L. fouled out to 3b (0-1 S). | 3 | 0 |
| FULCHER, A. grounded out to 3b (2-2 KBBF). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | UTM | MUR |
|---|---|---|
| SMITH, A. to c for DYCUS, M.. | 3 | 0 |
| GILMORE singled to third base (2-1 BBS). | 3 | 0 |
| JONES reached on a fielder's choice (2-1 SBB); GILMORE out at second ss to 2b. | 3 | 0 |
| BIALEK pinch ran for JONES. | 3 | 0 |
| CULVER struck out swinging (2-2 BBSSFFFS). | 3 | 0 |
| STRIEGEL singled to shortstop (0-1 S); BIALEK advanced to second. | 3 | 0 |
| BRAUNDMEIER singled up the middle (3-2 BBSSFB); STRIEGEL advanced to second; BIALEK advanced to third. | 3 | 0 |
| FEENEY popped up to 2b (3-2 BBSBKFFF). | 3 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
UT Martin

4
Final0

Murray State

UT Martin - Top of 3rd
| Plays | UTM | MUR |
|---|---|---|
| JONES to 1b for BIALEK. | 3 | 0 |
| McBRIDE, G. popped up to 2b (0-0). | 3 | 0 |
| DUNCAN, J. grounded out to c unassisted (1-1 SB). | 3 | 0 |
| CLARK, P. grounded out to 3b unassisted (1-1 SB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | UTM | MUR |
|---|---|---|
| FINCK grounded out to 2b (1-1 BS). | 3 | 0 |
| DOWNEY grounded out to 1b unassisted (1-1 BS). | 3 | 0 |
| GOETZ doubled to center field (3-1 BBBS). | 3 | 0 |
| GILMORE popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

4
Final0

Murray State

UT Martin - Top of 4th
| Plays | UTM | MUR |
|---|---|---|
| SMITH, A. flied out to rf (1-1 FB). | 3 | 0 |
| WILLIAMS, R. popped up to ss (2-2 BSSBF). | 3 | 0 |
| DODSON, S. grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | UTM | MUR |
|---|---|---|
| JONES singled to left field (2-1 BFB). | 3 | 0 |
| CULVER flied out to cf (0-2 SF). | 3 | 0 |
| STRIEGEL fouled out to c, bunt (0-0). | 3 | 0 |
| BRAUNDMEIER flied out to lf (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

4
Final0

Murray State

UT Martin - Top of 5th
| Plays | UTM | MUR |
|---|---|---|
| PEZZONI, V. grounded out to 2b (3-0 BBB). | 3 | 0 |
| MYERS, L. grounded out to 3b (0-2 SSF). | 3 | 0 |
| FULCHER, A. singled to left field (0-0). | 3 | 0 |
| HANSEN, A. pinch ran for FULCHER, A.. | 3 | 0 |
| HANSEN, A. out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | UTM | MUR |
|---|---|---|
| FULCHER, A. pinch ran for HANSEN, A.. | 3 | 0 |
| FULCHER, A. to ss. | 3 | 0 |
| FEENEY struck out looking (2-2 BSSBK). | 3 | 0 |
| FINCK flied out to cf (0-1 S). | 3 | 0 |
| DOWNEY singled to second base (2-2 BBKSF). | 3 | 0 |
| GOETZ singled to center field (1-2 FBS); DOWNEY advanced to second. | 3 | 0 |
| GILMORE grounded out to p (0-2 KS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UT Martin

4
Final0

Murray State

UT Martin - Top of 6th
| Plays | UTM | MUR |
|---|---|---|
| McBRIDE, G. struck out swinging (1-2 KBFFS). | 3 | 0 |
| DUNCAN, J. singled up the middle (3-1 FBBB). | 3 | 0 |
| ROGERS, A. pinch ran for DUNCAN, J.. | 3 | 0 |
| CLARK, P. flied out to rf (0-2 SSK). | 3 | 0 |
| SMITH, A. grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 6th
| Plays | UTM | MUR |
|---|---|---|
| DUNCAN, J. to 3b for ROGERS, A.. | 3 | 0 |
| JONES flied out to rf (1-0 B). | 3 | 0 |
| CULVER flied out to lf (0-1 F). | 3 | 0 |
| STRIEGEL singled to shortstop (0-1 S). | 3 | 0 |
| BRAUNDMEIER struck out looking (1-2 KBKK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Martin

4
Final0

Murray State

UT Martin - Top of 7th
| Plays | UTM | MUR |
|---|---|---|
| WILLIAMS, R. singled up the middle (0-1 S). | 3 | 0 |
| DODSON, S. out at first p to 2b, SAC (0-0); WILLIAMS, R. advanced to second. | 3 | 0 |
| PEZZONI, V. grounded out to 1b unassisted (2-2 FBSFB); WILLIAMS, R. advanced to third. | 3 | 0 |
| MYERS, L. singled to left field, RBI (0-1 K); WILLIAMS, R. scored. | 4 | 0 |
| FULCHER, A. flied out to lf (1-0 B). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | UTM | MUR |
|---|---|---|
| FEENEY singled, bunt (0-2 SS). | 4 | 0 |
| FINCK singled to right field (1-0 B); FEENEY advanced to second. | 4 | 0 |
| DOWNEY popped up to ss (3-1 BBBS). | 4 | 0 |
| GOETZ reached on a fielder's choice (0-2 SFF); FINCK out at second ss to 2b; FEENEY advanced to third. | 4 | 0 |
| GILMORE struck out swinging (3-2 FFFBBBFS). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UT Martin

| CF | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 4 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 6 |

Murray State

| 3B | Finck, Brenna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Downey, Erika | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Goetz, Lillie | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Gilmore, Sierra | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Jones, Lexi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Bialek, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Culver, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | Striegel, Jensen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Braundmeier, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Feeney, Maddy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Suski, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vaughn, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 31 |
| 4 | Runs | 0 |
| 7 | Hits | 10 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 0 | Walks | 2 |
| 4 | Strikeouts | 1 |
| 31 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |













