Softball History vs Eastern Kentucky from April 10, 1993 - March 27, 2021
Wins
35
Losses
49
Home Record
16-21
Away Record
14-27
Conference Record
29-46
Streak
W1
First Matchup
L 5-7
4/10/1993
Last 10 Matchups
4-6
4/24/2016 - 3/27/2021
Largest Margin of Victory
W 8-0
5/13/2005
Smallest Margin of Victory
W 4-3
5/11/2013
Total Runs
248
Average Runs
3
History from April 10, 1993 - March 27, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 27 | 2021 | Home Martin, Tenn. | (5) W4-0 | |
Friday, March 26 | 2021 | Home Martin, Tenn. | L1-2 | |
Friday, March 26 | 2021 | Home Martin, Tenn. | L4-6 | |
Friday, March 29 | 2019 | Home Martin, Tenn. | L3-4 | |
Friday, March 29 | 2019 | Home Martin, Tenn. | L3-9 | |
Saturday, April 21 | 2018 | Away Richmond, KY | L7-8 | Box Score |
Saturday, April 21 | 2018 | Away Richmond, KY | L2-11 | Box Score |
Friday, May 12 | 2017 | Neutral Oxford, Ala. | W5-3 | |
Saturday, April 22 | 2017 | Home Martin, Tenn. | W7-3 | |
Sunday, April 24 | 2016 | Away Richmond, Ky. | W2-0 | |
Sunday, April 24 | 2016 | Away Richmond, Ky. | L4-6 | |
Saturday, April 18 | 2015 | Home Martin, Tenn. | L1-4 | |
Saturday, April 18 | 2015 | Home Martin, Tenn. | L3-6 | |
Sunday, March 23 | 2014 | Away Richmond, Ky. | L0-5 | |
Sunday, March 23 | 2014 | Away Richmond, Ky. | (5) L4-12 | |
Saturday, May 11 | 2013 | Neutral Charleston, Ill. | W4-3 | |
Sunday, April 21 | 2013 | Home Martin, Tenn. | L1-4 | |
Sunday, April 21 | 2013 | Home Martin, Tenn. | L3-5 | |
Saturday, April 7 | 2012 | Home Martin, Tenn. | L2-7 | |
Friday, April 6 | 2012 | Home Martin, Tenn. | W4-2 | |
Friday, April 6 | 2012 | Home Martin, Tenn. | W7-3 | |
Saturday, March 26 | 2011 | Away Richmond, Ky. | W8-7 | |
Saturday, March 26 | 2011 | Away Richmond, Ky. | L4-9 | |
Saturday, March 20 | 2010 | Home Martin, Tenn. | W4-2 | |
Saturday, March 20 | 2010 | Home Martin, Tenn. | W1-0 | |
Sunday, May 3 | 2009 | Away Richmond, Ky. | L2-4 | |
Saturday, May 2 | 2009 | Away Richmond, Ky. | W7-2 | |
Saturday, May 2 | 2009 | Away Richmond, Ky. | W5-0 | |
Sunday, April 13 | 2008 | Home Martin, Tenn. | L0-1 | |
Saturday, April 12 | 2008 | Home Martin, Tenn. | L5-16 | |
Saturday, April 12 | 2008 | Home Martin, Tenn. | L2-7 | |
Thursday, May 10 | 2007 | Neutral Cookeville, Tenn. | W4-0 | |
Sunday, March 18 | 2007 | Away Richmond, Ky. | W4-0 | |
Saturday, March 17 | 2007 | Away Richmond, Ky. | L3-4 | |
Saturday, March 17 | 2007 | Away Richmond, Ky. | L3-5 | |
Sunday, April 23 | 2006 | Home Martin, Tenn. | W7-1 | |
Saturday, April 22 | 2006 | Home Martin, Tenn. | W1-0 | |
Saturday, April 22 | 2006 | Home Martin, Tenn. | W1-0 | |
Friday, May 13 | 2005 | Neutral Jacksonville, Ala. | W8-0 | |
Sunday, April 17 | 2005 | Away Richmond, Ky. | W7-2 | |
Saturday, April 16 | 2005 | Away Richmond, Ky. | L0-3 | |
Saturday, April 16 | 2005 | Away Richmond, Ky. | L4-7 | |
Saturday, May 15 | 2004 | Away Richmond, Ky. | W2-1 | |
Saturday, May 15 | 2004 | Away Richmond, Ky. | L3-4 | |
Friday, May 14 | 2004 | Away Richmond, Ky. | L0-8 | |
Sunday, April 18 | 2004 | Away Richmond, Ky. | L3-6 | |
Saturday, April 17 | 2004 | Away Richmond, Ky. | W2-0 | |
Saturday, April 17 | 2004 | Away Richmond, Ky. | L3-4 | |
Sunday, March 30 | 2003 | Home Martin, Tenn. | L2-4 | |
Saturday, March 29 | 2003 | Home Martin, Tenn. | W2-1 | |
Saturday, March 29 | 2003 | Home Martin, Tenn. | W4-2 | |
Saturday, March 30 | 2002 | Away Richmond, Ky. | L2-3 | |
Saturday, March 30 | 2002 | Away Richmond, Ky. | L0-7 | |
Sunday, April 15 | 2001 | Home Martin, Tenn. | L1-3 | |
Saturday, April 14 | 2001 | Home Martin, Tenn. | L1-2 | |
Saturday, April 14 | 2001 | Home Martin, Tenn. | L0-3 | |
Sunday, April 16 | 2000 | Away Richmond, Ky. | L1-5 | |
Saturday, April 15 | 2000 | Away Richmond, Ky. | W2-1 | |
Saturday, April 15 | 2000 | Away Richmond, Ky. | L4-5 | |
Saturday, April 10 | 1999 | Away Richmond, KY | L0-8 | |
Saturday, April 10 | 1999 | Away Richmond, KY | L2-14 | |
Saturday, April 4 | 1998 | Home Martin, Tenn. | L2-6 | |
Saturday, April 4 | 1998 | Home Martin, Tenn. | L0-9 | |
Sunday, May 4 | 1997 | Neutral Morehead, Ky. | W5-3 | |
Monday, April 14 | 1997 | Home Martin, Tenn. | (8) W2-1 | |
Monday, April 14 | 1997 | Home Martin, Tenn. | W5-4 | |
Saturday, March 29 | 1997 | Away Richmond, Ky. | L2-3 | |
Saturday, March 29 | 1997 | Away Richmond, Ky. | W5-2 | |
Saturday, April 27 | 1996 | Away Richmond, Ky. | (9) L0-1 | |
Saturday, April 27 | 1996 | Away Richmond, Ky. | W3-2 | |
Sunday, April 14 | 1996 | Home Martin, Tenn. | W1-0 | |
Sunday, April 14 | 1996 | Home Martin, Tenn. | W4-3 | |
Saturday, April 22 | 1995 | Home Martin, Tenn. | L2-5 | |
Saturday, April 22 | 1995 | Home Martin, Tenn. | L3-5 | |
Saturday, April 8 | 1995 | Away Richmond, Ky. | L2-5 | |
Saturday, April 8 | 1995 | Away Richmond, Ky. | W2-1 | |
Friday, April 22 | 1994 | Neutral Cookeville, Tenn. | L0-4 | |
Saturday, April 9 | 1994 | Away Richmond, Ky. | L2-5 | |
Saturday, April 9 | 1994 | Away Richmond, Ky. | W1-0 | |
Friday, April 1 | 1994 | Home Martin, Tenn. | L1-3 | |
Friday, April 1 | 1994 | Home Martin, Tenn. | W9-3 | |
Saturday, April 10 | 1993 | Away Richmond, Ky. | L1-2 | |
Saturday, April 10 | 1993 | Away Richmond, Ky. | W6-2 | |
Saturday, April 10 | 1993 | Away Richmond, Ky. | L5-7 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 33
Monday, April 21
Skyhawk Sports Talk - Season 2, Episode 30
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10