UT Martin vs Eastern Kentucky
Scoring Summary
Team | UTM | EKU |
|---|---|---|
1st McBRIDE, G. doubled to left center, RBI (1-0 B); DUNCAN, J. scored. | 1 | 0 |
1st CLARK, H. singled through the right side, advanced to second on the throw, RBI (0-0); ALSTON, J. advanced to third; LIZZMORE, D. scored. | 1 | 1 |
1st MIHALICZ, Z. singled down the lf line, RBI (1-2 BFK); CLARK, H. advanced to third; ALSTON, J. scored. | 1 | 2 |
1st ROBINSON, C. singled through the right side, 2 RBI (2-1 FBB); CORBITT, E. advanced to third; MIHALICZ, Z. scored; CLARK, H. scored. | 1 | 4 |
1st HARRISON, B. grounded into double play p to 2b to 3b, SAC, bunt (0-0); JACOBSEN, M. advanced to second, out on the play; CORBITT, E. scored. | 1 | 5 |
2nd PEZZONI, V. doubled to left center, RBI (1-0 B); CLARK, P. scored. | 2 | 5 |
3rd HARRISON, B. singled to center field, advanced to second on the throw, advanced to third on a throwing error by cf, 2 RBI (1-1 KB); MIHALICZ, Z. scored; CLARK, H. scored. | 2 | 7 |
4th DODSON, S. tripled to right center, 3 RBI (0-1 K); MYERS, L. scored; WILLIAMS, R. scored; HANSEN, A. scored. | 5 | 7 |
4th ALSTON, J. homered down the lf line, RBI (1-2 FKB). | 5 | 8 |
6th MYERS, L. reached on a fielder's choice up the middle, RBI (1-1 BK); PEZZONI, V. out at second ss to 2b; WILLIAMS, R. advanced to third; SMITH, A. scored. | 6 | 8 |
6th DUNCAN, J. grounded out to p, RBI (1-1 BK); DODSON, S. advanced to second; MYERS, L. advanced to third; WILLIAMS, R. scored. | 7 | 8 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Myers | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Savannah Dodson | 2B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jodie Duncan | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Halie Fain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Mcbride | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Madelyn Dycus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alli Fulcher | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paige Clark | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aalia Bivens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeron Smith | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alicia Hansen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Williams | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Veronica Pezzoni | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Karo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lizzmore, Destinee | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Paige | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alston, Johnkyria | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Clark, Hannah | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Corbitt, Emily | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Carly | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jacobsen, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Brooke | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Samantha | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morales, Mattira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcroberts, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchens, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 9 | 7 | 2 | 0 | 3 | 2 |
Batting
HR: Alston, Johnkyria (1)
SH: Harrison, Brooke (1)
Baserunning
SB: Lizzmore, Destinee (1); Mihalicz, Zoe (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Karo | 6.0 | 9 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 9 | 93 |
| Totals | 9 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 9 | 93 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulick, Mollie | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 37 |
Mcroberts, Murphy | 3.1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 7 | 77 |
Hutchens, Peyton | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 24 |
| Totals | 9 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 2 | 14 | 138 |















