Soccer History vs Eastern Kentucky from September 30, 2005 - April 2, 2021
Wins
11
Losses
6
Ties
2
Home Record
8-1
Away Record
2-5-1
Conference Record
9-6-1
Streak
W4
First Matchup
W 6-0
9/30/2005
Last 10 Matchups
7-3
10/14/2012 - 4/2/2021
Largest Margin of Victory
W 6-0
9/30/2005
Smallest Margin of Victory
W 3-2
11/2/2018
Total Goals
40
Average Goals
2
History from September 30, 2005 - April 2, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 2 | 2020 | Home Martin, Tenn. | W5-1 | |
Sunday, October 13 | 2019 | Away Richmond, Ky. | W4-1 | |
Friday, November 2 | 2018 | Home Martin, Tenn. | W3-2 | |
Friday, October 19 | 2018 | Home Martin, Tenn. | W3-1 | |
Friday, September 22 | 2017 | Away Richmond, KY | L0-1 | Box Score |
Friday, October 14 | 2016 | Home Martin, Tenn. | L2-4 | Box Score |
Sunday, October 11 | 2015 | Away Richmond, Ky. | L0-2 | Box Score |
Friday, October 10 | 2014 | Home Martin, Tenn. | W4-0 | Box Score |
Sunday, October 13 | 2013 | Away Richmond, Ky. | W1-0 | Box Score |
Sunday, October 14 | 2012 | Home Martin, Tenn. | W3-0 | Box Score |
Friday, November 4 | 2011 | Neutral Cape Girardeau, Mo. | W4-0 | Box Score |
Friday, October 7 | 2011 | Away Richmond, Ky. | L1-2 | Box Score |
Sunday, September 26 | 2010 | Away Richmond, Ky. | (2OT) L1-2 | Box Score |
Friday, October 16 | 2009 | Home Martin, Tenn. | W2-0 | Box Score |
Friday, November 7 | 2008 | Neutral Murray, Ky. | (PK 4-3) T0-0 | Box Score |
Friday, October 17 | 2008 | Away Richmond, Ky. | L0-1 | Box Score |
Friday, October 5 | 2007 | Home Martin, Tenn. | W1-0 | Box Score |
Friday, October 6 | 2006 | Away Richmond, Ky. | (2OT) T0-0 | Box Score |
Friday, September 30 | 2005 | Home Martin, Tenn. | W6-0 | Box Score |
Win
Loss
Skyhawk Sports Talk - Season 3, Episode 6
Tuesday, September 30
Skyhawk Sports Talk - Season 3, Episode 4
Wednesday, September 17
2025 UT Martin Athletics Hall of Fame Induction
Sunday, September 14
Skyhawk Sports Talk - Season 3, Episode 2
Tuesday, September 02