Eastern Ky. vs UT Martin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | EKU | UTM |
|---|---|---|---|---|---|---|
| 5:43 | ![]() | van der VLIET, Emely (4) | Unassisted | scored off free kick just outside box | 0 | 1 |
| 12:31 | ![]() | van der VLIET, Emely (5) | Assisted by: ADAMS, Alice | took cross from Adams, beat keeper 1v1 | 0 | 2 |
| 19:40 | ![]() | HILDRETH, Jill (2) | Assisted by: ROBERTS, Bella | found loose ball from save off header by | 0 | 3 |
| 25:59 | ![]() | Anderson, Audrey (2) | Unassisted | came out of skirmish and punched it in f | 1 | 3 |
| 78:49 | ![]() | HILDRETH, Jill (3) | Assisted by: ADAMS, Alice | GOAL by UTM HILDRETH, Jill, Assist by ADAMS, Alice, goal number 3 for season. | 1 | 4 |
| 84:22 | ![]() | van der VLIET, Emely (6) | Assisted by: ADAMS, Alice | GOAL by UTM van der VLIET, Emely, Assist by ADAMS, Alice, goal number 6 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (9) |
![]() | 17 | 7 | 24 (13) |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Ky.


UT Martin

Start of 1st period [00:00].

Clark, Billie at goalie for Eastern Ky..

MYERS, Erica at goalie for UT Martin.

Foul on Eastern Ky. Hicks, Claire [05:12].
0

05:43

0

*scored off free kick just outside box

Shot by EKU Anderson, Audrey, SAVE MYERS, Erica.

Corner kick by EKU [07:57].

Shot by UTM GERIDO, Blare BLOCKED.

Shot by UTM HILDRETH, Jill BLOCKED.

Shot by UTM ADAMS, Alice, SAVE Clark, Billie.

Foul on UT Martin ROBERTS, Bella [09:30].

Offside against Eastern Ky..

Shot by UTM ADAMS, Alice BLOCKED.

Shot by UTM BAURMANN, Hendrikje BLOCKED.
0

12:31

2

*took cross from Adams, beat keeper 1v1


Shot by UTM ADAMS, Alice, SAVE Clark, Billie.

Foul on Eastern Ky. Anderson, Audrey [15:49].

Foul on Eastern Ky. Hicks, Claire [16:53].

Shot by UTM ROBERTS, Bella, SAVE Clark, Billie.

Offside against UT Martin.

Corner kick by UTM [19:29].

Shot by UTM ROBERTS, Bella, SAVE Clark, Billie.
0

19:40

3

*found loose ball from save off header by Roberts

Foul on Eastern Ky. Lemery, Maddy [21:06].

Foul on Eastern Ky. Hicks, Claire [22:58].

Shot by UTM van der VLIET, Emely, SAVE Clark, Billie.

Offside against UT Martin.



Foul on UT Martin SCHUBRING, Jacalyn [24:51].

Corner kick by EKU [25:38].
1

25:59

3

*came out of skirmish and punched it in from three yards


Shot by UTM HILDRETH, Jaden WIDE.

Shot by UTM ADAMS, Alice WIDE.

Shot by UTM BAURMANN, Hendrikje, SAVE Clark, Billie.

Shot by UTM van der VLIET, Emely, SAVE Clark, Billie.


Shot by EKU Fitzgerald, Kylie WIDE.

Shot by UTM HILDRETH, Jaden WIDE.

Foul on Eastern Ky. Kirk, Ali [34:43].

Shot by EKU Iacono, Michaela WIDE.

Foul on UT Martin HILDRETH, Jaden [36:16].

Shot by EKU Lemery, Maddy, SAVE MYERS, Erica.

Corner kick by EKU [36:58].



Foul on Eastern Ky. Burdick, Mackenzie [39:07].

Foul on UT Martin ROBERTS, Bella [39:45].

Corner kick by EKU [40:25].


Foul on UT Martin van der VLIET, Emely [42:52].
45:00
End of Period






Eastern Ky.


UT Martin

Start of 2nd period [45:00].

Shot by UTM van der VLIET, Emely, SAVE Clark, Billie.

Shot by EKU Barcelona, Lauren, SAVE MYERS, Erica.

Shot by UTM ADAMS, Alice BLOCKED.

Foul on Eastern Ky. Shaffer, Katie [53:04].

Foul on Eastern Ky. Lemery, Maddy [53:39].

Shot by UTM van der VLIET, Emely WIDE.

Corner kick by UTM [57:18].

Shot by UTM ADAMS, Alice WIDE.

Shot by EKU Lemery, Maddy WIDE.


Shot by EKU Hicks, Claire, SAVE MYERS, Erica.





Offside against UT Martin.

Shot by EKU Hicks, Claire WIDE.

Corner kick by EKU [68:56].

Shot by EKU Sanders, Josie WIDE.

Foul on UT Martin HILDRETH, Jill [70:02].

Shot by EKU Kirk, Ali BLOCKED.

Shot by EKU Iacono, Michaela WIDE.



Shot by EKU Fitzgerald, Kylie, SAVE MYERS, Erica.

Shot by EKU Anderson, Audrey, SAVE MYERS, Erica.

Corner kick by EKU [74:39].


Shot by EKU Iacono, Michaela WIDE.


Shot by UTM ADAMS, Alice BLOCKED.


1

78:49

4

Shot by EKU Iacono, Michaela, SAVE MYERS, Erica.

Shot by EKU Lemery, Maddy, SAVE MYERS, Erica.

Corner kick by EKU [80:13].



Offside against UT Martin.
1

84:22

5






Foul on UT Martin ROBERTS, Bella [86:01].

Foul on UT Martin van der VLIET, Emely [86:34].

Foul on UT Martin LATHAM, Kiarnie [87:11].


90:00
End of Period
Eastern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Clark, Billie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kirk, Ali | MID | 1 | 0 | 0 | 0 | 79 |
| 3 | Barcelona, Lauren | MID | 1 | 1 | 0 | 0 | 41 |
| 5 | Shaffer, Katie | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Anderson, Audrey | FWD | 3 | 3 | 1 | 0 | 84 |
| 14 | Burdick, Mackenzie | DEF | 0 | 0 | 0 | 0 | 86 |
| 15 | Hicks, Claire | DEF | 2 | 1 | 0 | 0 | 90 |
| 17 | Fitzgerald, Kylie | MID | 2 | 1 | 0 | 0 | 83 |
| 20 | Iacono, Michaela | MID | 4 | 1 | 0 | 0 | 82 |
| 21 | Lanter, Baylee | DEF | 0 | 0 | 0 | 0 | 50 |
| 25 | McMillan, Taran | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Lemery, Maddy | 3 | 2 | 0 | 0 | 70 | |
| 8 | Sanders, Josie | 1 | 0 | 0 | 0 | 30 | |
| 9 | Jucker, Rylie | 0 | 0 | 0 | 0 | 49 | |
| 13 | Tolle, Taylor | 0 | 0 | 0 | 0 | 11 | |
| 27 | Haas, Kara | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 17 | 9 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Clark, Billie | 90 | 5 | 8 |
Totals | Â | Â | 5 | 8 |

UT Martin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 2 | 2 | 0 | 1 | 80 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 17 | ![]() | FWD | 3 | 2 | 2 | 0 | 62 | ||||
| 20 | ![]() | FWD | 7 | 6 | 3 | 0 | 88 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 47 | ![]() | FWD | 7 | 2 | 0 | 3 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 40 | ![]() | 2 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 24 | 13 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |



















