Eastern Kentucky vs UT Martin
10/14/2016
Skyhawk Field
7 p.m.
Team | 1 | 2 | Total |
---|---|---|---|
2 | 2 | 4 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | EKU | UTM |
---|---|---|---|---|---|---|
3:16 | COOMBS-JAMES,SAPHYR (5) | Unassisted | beat defender down left side and beat ke | 0 | 1 | |
17:40 | FOSTER, Jordan (5) | Assisted by: WOLSKI, Marian | header in off cross from 2 | 1 | 1 | |
29:23 | SMITH, Cassie (1) | Unassisted | EKU SMITH, Cassie PENALTY KICK GOAL, goal number 1 for season. | 2 | 1 | |
61:51 | BRILLON, Mikayla (1) | Unassisted | EKU BRILLON, Mikayla PENALTY KICK GOAL, goal number 1 for season. | 3 | 1 | |
78:43 | KALDARIDOU, Danae (3) | Assisted by: MCGIVERN,AMY , BURKETT,MAGGIE | Cross finished by 17 on right side | 3 | 2 | |
87:35 | FOSTER, Jordan (6) | Assisted by: CARROLL, Emmi | sliding shot past keeper on bottom right | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Eastern Kentucky | 7 | 11 | 18 (12) |
UT Martin | 8 | 12 | 20 (9) |
Saves | |||
Eastern Kentucky | 3 | 4 | 7 |
UT Martin | 2 | 6 | 8 |
Corners Kicks | |||
Eastern Kentucky | 1 | 4 | 5 |
UT Martin | 0 | 4 | 4 |
Offsides | |||
Eastern Kentucky | 1 | 1 | 2 |
UT Martin | 0 | 0 | 0 |
Fouls | |||
Eastern Kentucky | 8 | 6 | 14 |
UT Martin | 1 | 4 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:20 | #3 BURKETT,MAGGIE | ||
53:53 | #5 CLAUS, Tara | ||
61:51 | #5 MCFARLAND,BIANCA | ||
67:30 | #15 HARVEY, Logan |