Softball History vs Middle Tennessee from April 18, 1993 - March 19, 2025
Wins
16
Losses
31
Ties
1
Home Record
4-15-1
Away Record
9-14
Conference Record
5-14
Streak
L1
First Matchup
L 1-2
4/18/1993
Last 10 Matchups
4-6
4/22/2014 - 3/19/2025
Largest Margin of Victory
W 7-2
3/25/2015
Smallest Margin of Victory
W 1-0
4/16/2008
Total Runs
107
Average Runs
2
History from April 18, 1993 - March 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 19 | 2025 | Away Murfreesboro, Tenn. | (5 Inn.) L0-8 | |
Tuesday, February 27 | 2024 | Home Martin, Tenn. | W7-3 | |
Thursday, March 10 | 2022 | Away Murfreesboro, Tenn. | L3-4 | |
Wednesday, April 3 | 2019 | Home Martin, Tenn. | L0-2 | |
Wednesday, April 4 | 2018 | Away Murfreesboro, Tenn. | W4-1 | Box Score |
Saturday, February 17 | 2018 | Neutral Montgomery, Ala. | L0-3 | Box Score |
Wednesday, March 29 | 2017 | Home Martin, Tenn. | W5-3 | |
Wednesday, March 25 | 2015 | Away Murfreesboro, Tenn. | W7-2 | |
Wednesday, March 25 | 2015 | Away Murfreesboro, Tenn. | L2-6 | |
Tuesday, April 22 | 2014 | Home Martin, Tenn. | L0-2 | |
Friday, February 22 | 2013 | Neutral Oxford, Miss. | W7-2 | |
Wednesday, April 25 | 2012 | Away Murfreesboro, Tenn. | L3-4 | |
Thursday, April 22 | 2010 | Away Murfreesboro, Tenn. | L0-2 | |
Thursday, April 22 | 2010 | Away Murfreesboro, Tenn. | L3-7 | |
Wednesday, April 16 | 2008 | Home Martin, Tenn. | W5-1 | |
Wednesday, April 16 | 2008 | Home Martin, Tenn. | W1-0 | |
Sunday, February 24 | 2008 | Away Murfreesboro, Tenn. | W4-2 | |
Saturday, February 23 | 2008 | Away Murfreesboro, Tenn. | L1-5 | |
Sunday, March 5 | 2006 | Neutral Chattanooga, Tenn. | W5-4 | |
Tuesday, February 28 | 2006 | Home Martin, Tenn. | L4-6 | |
Tuesday, February 28 | 2006 | Home Martin, Tenn. | T1-1 | |
Saturday, February 25 | 2006 | Away Murfreesboro, Tenn. | W6-2 | |
Wednesday, April 2 | 2003 | Home Martin, Tenn. | L1-4 | |
Wednesday, April 2 | 2003 | Home Martin, Tenn. | L0-9 | |
Tuesday, February 27 | 2001 | Away Murfreesboro, Tenn. | L0-1 | |
Tuesday, February 27 | 2001 | Away Murfreesboro, Tenn. | L0-5 | |
Saturday, May 6 | 2000 | Home Martin, Tenn. | L0-2 | |
Saturday, May 6 | 2000 | Home Martin, Tenn. | L0-4 | |
Thursday, April 6 | 2000 | Away Murfreesboro, Tenn. | L0-7 | |
Thursday, April 6 | 2000 | Away Murfreesboro, Tenn. | L2-3 | |
Sunday, April 18 | 1999 | Home Martin, Tenn. | L1-15 | |
Sunday, April 18 | 1999 | Home Martin, Tenn. | L0-1 | |
Wednesday, April 1 | 1998 | Away Murfreesboro, Tenn. | W4-0 | |
Wednesday, April 1 | 1998 | Away Murfreesboro, Tenn. | W7-2 | |
Saturday, May 3 | 1997 | Neutral Morehead, Ky. | W2-1 | |
Friday, April 18 | 1997 | Away Murfreesboro, Tenn. | L0-2 | |
Friday, April 18 | 1997 | Away Murfreesboro, Tenn. | W4-3 | |
Friday, April 12 | 1996 | Home Martin, Tenn. | L1-2 | |
Friday, April 12 | 1996 | Home Martin, Tenn. | L0-1 | |
Sunday, March 24 | 1996 | Away Murfreesboro, Tenn. | W3-2 | |
Sunday, March 24 | 1996 | Away Murfreesboro, Tenn. | L0-6 | |
Monday, April 3 | 1995 | Away Murfreesboro, Tenn. | W3-0 | |
Monday, April 3 | 1995 | Away Murfreesboro, Tenn. | L3-4 | |
Saturday, April 23 | 1994 | Neutral Cookeville, Tenn. | L1-5 | |
Wednesday, April 20 | 1994 | Home Martin, Tenn. | (11) L2-4 | |
Wednesday, April 20 | 1994 | Home Martin, Tenn. | L4-6 | |
Sunday, April 18 | 1993 | Home Martin, Tenn. | L0-2 | |
Sunday, April 18 | 1993 | Home Martin, Tenn. | L1-2 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 33
Monday, April 21
Skyhawk Sports Talk - Season 2, Episode 30
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10