Soccer History vs Murray State from September 27, 2000 - September 4, 2025
Wins
6
Losses
19
Ties
4
Home Record
5-10
Away Record
1-7-4
Conference Record
6-13-3
Streak
L3
First Matchup
L 0-7
9/27/2000
Last 10 Matchups
2-7-1
10/1/2017 - 9/4/2025
Largest Margin of Victory
W 3-1
10/5/2018
Smallest Margin of Victory
W 2-1
10/17/2021
Total Goals
39
Average Goals
1
History from September 27, 2000 - September 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 4 | 2025 | Home Martin, Tenn. | L1-2 | |
Sunday, September 1 | 2024 | Away Murray, Ky. | L1-6 | |
Sunday, September 3 | 2023 | Home Martin, Tenn. | L1-2 | |
Sunday, September 4 | 2022 | Away Murray, Ky. | T2-2 | |
Sunday, October 17 | 2021 | Home Martin, Tenn. | W2-1 | |
Tuesday, March 9 | 2020 | Home Martin, Tenn. | (OT) L1-2 | |
Friday, September 27 | 2019 | Away Murray, Ky. | L1-5 | |
Sunday, November 4 | 2018 | Home Martin, Tenn. | L1-2 | |
Friday, October 5 | 2018 | Home Martin, Tenn. | W3-1 | |
Sunday, October 1 | 2017 | Away Murray, KY | L1-3 | Box Score |
Sunday, October 2 | 2016 | Home Martin, Tenn. | L1-2 | Box Score |
Friday, October 2 | 2015 | Away Murray, Ky. | L3-4 | Box Score |
Friday, October 31 | 2014 | Home Martin, Tenn. | L0-1 | Box Score |
Sunday, September 29 | 2013 | Away Murray, Ky. | W2-1 | Box Score |
Sunday, September 30 | 2012 | Home Martin, Tenn. | W2-1 | Box Score |
Friday, September 23 | 2011 | Away Murray, Ky. | (2OT) T2-2 | Box Score |
Sunday, October 17 | 2010 | Home Martin, Tenn. | L0-1 | Box Score |
Friday, November 6 | 2009 | Neutral Morehead, Ky. | L0-1 | Box Score |
Sunday, October 4 | 2009 | Home Martin, Tenn. | W2-0 | Box Score |
Sunday, October 5 | 2008 | Away Murray, Ky. | L1-2 | Box Score |
Sunday, October 28 | 2007 | Home Martin, Tenn. | (OT) L1-2 | Box Score |
Saturday, October 21 | 2006 | Away Murray, Ky. | (2OT) T0-0 | Box Score |
Thursday, October 13 | 2005 | Home Martin, Tenn. | L1-3 | Box Score |
Saturday, October 9 | 2004 | Away Murray, Ky. | L1-3 | Box Score |
Sunday, October 12 | 2003 | Home Martin, Tenn. | W4-2 | Box Score |
Sunday, October 20 | 2002 | Away Murray, Ky. | (2OT) T1-1 | Box Score |
Wednesday, October 31 | 2001 | Home Martin, Tenn. | L1-4 | |
Wednesday, November 1 | 2000 | Neutral Charleston, Ill. | L3-4 | |
Wednesday, September 27 | 2000 | Away Murray, Ky. | L0-7 |
Win
Loss
Skyhawk Sports Talk - Season 3, Episode 2
Tuesday, September 02
Skyhawk Sports Talk - Season 3, Episode 1
Monday, August 25
Hawk Walk with Allie Buchmann
Tuesday, August 19
Skyhawk Sports Talk - Season 2, Episode 10
Thursday, April 10