UT Martin vs Murray State
10/9/2004
Cutchin Field
12:02 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UTM | MUR |
|---|---|---|---|---|---|---|
| 3:32 | BEHRENS, Katie (3) | Assisted by: TILK, Lindsey | Pass into box, from 10 feet out | 1 | 0 | |
| 4:19 | CARLILE, Kara (2) | Unassisted | After joust in goal box | 1 | 1 | |
| 17:15 | REEDY, Theresa (12) | Unassisted | Drive to goal, kick from 15 yards out | 1 | 2 | |
| 28:29 | CARLILE, Kara (3) | Assisted by: REEDY, Theresa | Header from 10 yards out | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UT Martin | 9 | 5 | 14 (7) |
| Murray State | 11 | 4 | 15 (8) |
Saves | |||
| UT Martin | 3 | 2 | 5 |
| Murray State | 3 | 3 | 6 |
Corners Kicks | |||
| UT Martin | 0 | 5 | 5 |
| Murray State | 5 | 0 | 5 |
Offsides | |||
| UT Martin | 0 | 1 | 1 |
| Murray State | 0 | 1 | 1 |
Fouls | |||
| UT Martin | 6 | 7 | 13 |
| Murray State | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:18 | #10 HAUSAUER, Katie |



