UT Martin vs Murray St.
Scoring Summary
- | - | - | - | - | UTM | MUR |
---|---|---|---|---|---|---|
7:19 | STEVENS, Taylor (2) | Unassisted | Shot from Far right | 0 | 1 | |
17:07 | WITHERS, Harriet (5) | Assisted by: RICHERSON, Taylor | Richerson on the cross, low shot for goa | 0 | 2 | |
22:26 | BURKETT, Maggie (1) | Unassisted | Off free kick | 1 | 2 | |
32:28 | COOMBS-JAMES,Saphyra (4) | Assisted by: STARNES, Rebecca | Header GOAL by UTM COOMBS-JAMES,Saphyra, Assist by STARNES, Rebecca, goal number 4 for season. | 2 | 2 | |
53:50 | WITHERS, Harriet (6) | Assisted by: RICHERSON, Taylor | shot from left side, low | 2 | 3 | |
64:55 | COOMBS-JAMES,Saphyra (5) | Assisted by: COLVIN, Katelyn | GOAL by UTM COOMBS-JAMES,Saphyra, Assist by COLVIN, Katelyn, goal number 5 for season. | 3 | 3 | |
70:38 | BURROUGHS, Marissa (2) | Assisted by: WHITE, Destiny | From short righto og goal, hit high left | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UT Martin | 7 | 6 | 13 (7) |
Murray St. | 8 | 10 | 18 (11) |
Saves | |||
UT Martin | 3 | 4 | 7 |
Murray St. | 3 | 1 | 4 |
Corners Kicks | |||
UT Martin | 0 | 0 | 0 |
Murray St. | 1 | 5 | 6 |
Offsides | |||
UT Martin | 2 | 1 | 3 |
Murray St. | 1 | 1 | 2 |
Fouls | |||
UT Martin | 7 | 7 | 14 |
Murray St. | 3 | 4 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|