UT Martin vs Murray State
10/21/2006
Cutchin Field
2:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UT Martin | 4 | 1 | 5 (5) |
Murray State | 3 | 10 | 13 (5) |
Saves | |||
UT Martin | 0 | 4 | 4 |
Murray State | 2 | 1 | 3 |
Corners Kicks | |||
UT Martin | 1 | 1 | 2 |
Murray State | 1 | 3 | 4 |
Offsides | |||
UT Martin | 0 | 1 | 1 |
Murray State | 1 | 0 | 1 |
Fouls | |||
UT Martin | 6 | 5 | 11 |
Murray State | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
80:45 | #14 Lauren Blessinger |