Rifle History vs Jacksonville State University from October 14, 2017 - November 22, 2025
Last Matchup
11/22/2025
0

at

0
Wins
0
Losses
10
Home Record
0-2
Away Record
0-6
Conference Record
0-1
Streak
T0
First Matchup
L 4622-4662
10/14/2017
Last 10 Matchups
0-5
1/24/2021 - 11/22/2025
Largest Margin of Victory
W 4603-0
11/17/2018
Smallest Margin of Victory
W 4603-0
11/17/2018
Total Points
46078
Average Points
3072
History from October 14, 2017 - November 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 22 | 2025-26 | Away Jacksonville, Ala. | (4th of 5 Teams) | Match Results (PDF) |
| Friday, November 21 | 2025-26 | Away Jacksonville, Ala. | L4621-4698 | |
| Saturday, November 23 | 2024-25 | Away Jacksonville, Ala. | 3rd of 5 | |
| Sunday, October 27 | 2024-25 | Neutral Murray, Ky. | L4665-4682 | |
| Saturday, November 18 | 2023-24 | Away Jacksonville, Ala. | Aggregate: 4624 | |
| Friday, November 17 | 2023-24 | Away Jacksonville, Ala. | L4659-4670 | |
| Friday, November 18 | 2022-23 | Away Jacksonville, Ala. | Day 1: 4,636; Day 2: 4,608 | |
| Saturday, October 22 | 2022-23 | Neutral Murray, Ky. | L4619-4660 | |
| Saturday, November 20 | 2021-22 | Away Jacksonville, Ala. | Day 1: 4,590; Day 2: 4,588 | |
| Sunday, January 24 | 2020-21 | Home Martin, Tenn. | L4558-4611 | |
| Sunday, November 15 | 2020-21 | Away Jacksonville, Ala. | L4578-4654 | |
| Saturday, November 14 | 2020-21 | Away Jacksonville, Ala. | L4566-4659 | |
| Sunday, January 26 | 2019-20 | Home Martin, Tenn. | L4587-4604 | |
| Saturday, November 17 | 2018-19 | Away Jacksonville, Ala. | 4th of 6 teams L | Recap |
| Saturday, October 14 | 2017-18 | Away Jacksonville, AL | L4622-4662 | |
Win
Loss
Skyhawk Sports Talk - Season 3, Episode 24
Tuesday, February 24
Skyhawk Sports Talk - Season 3, Episode 20
Tuesday, January 20
Skyhawk Sports Talk - Season 3, Episode 7
Tuesday, October 07
Skyhawk Sports Talk - Season 3, Episode 5
Tuesday, September 23



