Men's Basketball History vs Austin Peay from January 23, 1993 - January 20, 2022
 Wins 
19
 Losses 
42
 Home Record 
11-18
 Away Record 
8-22
 Conference Record 
19-39
 Streak 
L1
 First Matchup 
W 74-71
1/23/1993
 Last 10 Matchups 
2-8
1/4/2018 - 1/20/2022
 Largest Margin of Victory 
 W 76-64
2/5/2015
 Smallest Margin of Victory 
 W 76-75
2/8/2021
 Total Points
4204
 Average Points
69
History from January 23, 1993 - January 20, 2022
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, January 20 | 2021-22 | Home Martin, Tenn.  | L57-72  | |
| Thursday, December 30 | 2021-22 | Away Clarksville, Tenn.  | W65-62  | |
| Thursday, February 11 | 2020-21 | Away Clarksville, Tenn.  | L50-71  | |
| Monday, February 8 | 2020-21 | Home Martin, Tenn.  | W76-75  | |
| Saturday, January 18 | 2019-20 | Home Martin, Tenn.  | L81-92  | |
| Saturday, January 4 | 2019-20 | Away Clarksville, Tenn.  | L63-82  | |
| Saturday, February 23 | 2018-19 | Away Clarksville, Tenn.  | L78-92  | |
| Saturday, January 12 | 2018-19 | Home Martin, Tenn.  | L70-72  | |
| Thursday, February 1 | 2017-18 | Home Martin, Tenn.  | L57-59  | Box Score | 
| Thursday, January 4 | 2017-18 | Away Clarksville, Tenn.  | L69-75  | Box Score | 
| Thursday, February 23 | 2016-17 | Home Martin, Tenn.  | W76-72  | |
| Thursday, January 26 | 2016-17 | Away Clarksville, Tenn.  | W85-79  | |
| Saturday, March 5 | 2015-16 | Neutral Nashville, Tenn.  | L73-83  | |
| Saturday, February 13 | 2015-16 | Away Clarksville, Tenn.  | (OT) W85-84  | |
| Thursday, February 4 | 2015-16 | Home Martin, Tenn.  | W86-77  | |
| Saturday, February 14 | 2014-15 | Home Martin, Tenn.  | W67-61  | |
| Thursday, February 5 | 2014-15 | Away Clarksville, Tenn.  | W76-64  | |
| Saturday, March 1 | 2013-14 | Home Martin, Tenn.  | L85-88  | |
| Thursday, January 2 | 2013-14 | Away Clarksville, Tenn.  | L68-81  | |
| Saturday, March 2 | 2012-13 | Away Clarksville, Tenn.  | L58-91  | |
| Saturday, January 5 | 2012-13 | Home Martin, Tenn.  | (OT) W76-74  | |
| Thursday, February 23 | 2011-12 | Home Martin, Tenn.  | L67-85  | |
| Saturday, January 28 | 2011-12 | Away Clarksville, Tenn.  | L73-92  | |
| Thursday, February 3 | 2010-11 | Away Clarksville, Tenn.  | L53-82  | |
| Monday, January 10 | 2010-11 | Home Martin, Tenn.  | L61-71  | |
| Thursday, February 4 | 2009-10 | Home Martin, Tenn.  | L69-74  | |
| Thursday, January 7 | 2009-10 | Away Clarksville, Tenn.  | L72-90  | |
| Thursday, February 5 | 2008-09 | Away Clarksville, Tenn.  | (OT) W87-82  | |
| Thursday, January 8 | 2008-09 | Home Martin, Tenn.  | L76-85  | |
| Friday, March 7 | 2007-08 | Neutral Nashville, Tenn.  | L77-78  | |
| Thursday, January 17 | 2007-08 | Away Clarksville, Tenn.  | L71-86  | |
| Thursday, January 3 | 2007-08 | Home Martin, Tenn.  | (OT) L85-90  | |
| Thursday, January 18 | 2006-07 | Home Martin, Tenn.  | L60-75  | |
| Tuesday, January 2 | 2006-07 | Away Clarksville, Tenn.  | L61-74  | |
| Thursday, January 19 | 2005-06 | Away Clarksville, Tenn.  | L88-96  | |
| Monday, January 2 | 2005-06 | Home Martin, Tenn.  | W84-75  | |
| Thursday, February 10 | 2004-05 | Home Martin, Tenn.  | (OT) L63-67  | |
| Thursday, February 12 | 2003-04 | Away Clarksville, Tenn.  | L55-79  | |
| Monday, January 27 | 2002-03 | Away Clarksville, Tenn.  | L56-64  | |
| Thursday, January 9 | 2002-03 | Home Martin, Tenn.  | W66-64  | |
| Tuesday, February 26 | 2001-02 | Away Clarksville, Tenn.  | L69-72  | |
| Thursday, January 31 | 2001-02 | Home Martin, Tenn.  | (OT) L68-69  | |
| Thursday, January 10 | 2001-02 | Away Clarksville, Tenn.  | W71-65  | |
| Thursday, February 22 | 2000-01 | Away Clarksville, Tenn.  | L74-90  | |
| Monday, January 15 | 2000-01 | Home Martin, Tenn.  | W76-74  | |
| Tuesday, February 8 | 1999-00 | Home Martin, Tenn.  | L58-81  | |
| Saturday, December 11 | 1999-00 | Away Clarksville, Tenn.  | L53-64  | |
| Thursday, February 18 | 1998-99 | Away Clarksville, Tenn.  | L63-77  | |
| Thursday, January 21 | 1998-99 | Home Martin, Tenn.  | W70-69  | |
| Saturday, February 21 | 1997-98 | Home Martin, Tenn.  | L41-65  | |
| Saturday, January 24 | 1997-98 | Away Clarksville, Tenn.  | L51-85  | |
| Saturday, February 8 | 1996-97 | Away Clarksville, Tenn.  | L75-92  | |
| Monday, January 13 | 1996-97 | Home Martin, Tenn.  | L52-64  | |
| Saturday, February 24 | 1995-96 | Home Martin, Tenn.  | W67-64  | |
| Monday, January 29 | 1995-96 | Away Clarksville, Tenn.  | (2OT) W91-83  | |
| Thursday, February 16 | 1994-95 | Home Martin, Tenn.  | W64-55  | |
| Saturday, February 4 | 1994-95 | Away Clarksville, Tenn.  | L59-74  | |
| Wednesday, February 16 | 1993-94 | Away Clarksville, Tenn.  | L80-93  | |
| Saturday, February 5 | 1993-94 | Home Martin, Tenn.  | L64-79  | |
| Saturday, February 13 | 1992-93 | Home Martin, Tenn.  | L59-61  | |
| Saturday, January 23 | 1992-93 | Away Clarksville, Tenn.  | W74-71  | |
 Win 
 Loss 
Skyhawk Sports Talk - Season 3, Episode 10
Tuesday, October 28
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 26
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 25
Thursday, April 10





