UT Martin vs Austin Peay
UT Martin - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butler, Matthew | * | 40 | 7 - 15 | 4 - 8 | 5 - 5 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 23 |
| 12 | Lewis, Fatodd | * | 39 | 4 - 12 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 4 | 1 | 0 | 12 |
| 11 | Thompson, Darius | * | 24 | 2 - 8 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 1 | 1 | 6 |
| 15 | Williams, Dominique | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Fofana, Mike | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2 | Bogan, Delfincko | 25 | 5 - 8 | 1 - 2 | 1 - 1 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 1 | 12 | |
| 22 | Beaufort, Kahari | 22 | 4 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 3 | 10 | |
| 30 | Gill, Jailen | 18 | 2 - 2 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Parker, Terrence | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Hewitt, Parrish | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 7-19 | 14-14 | 8-24 | 32 | 17 | 7 | 14 | 3 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 3-11 | 6-6 |
| 28.6% | 27.3% | 100.0% | |
| 2nd Half | 16-29 | 4-8 | 8-8 |
| 55.2% | 50.0% | 100.0% | |
| Total | 24-57 | 7-19 | 14-14 |
| 42.1% | 36.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 31
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 28
Austin Peay - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Porter-bunton, Chris | * | 29 | 5 - 11 | 3 - 5 | 3 - 4 | 4 - 3 | 7 | 2 | 7 | 1 | 0 | 0 | 16 |
| 21 | Taylor, Terry | * | 34 | 5 - 9 | 2 - 3 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 1 | 2 | 0 | 15 |
| 24 | Ugba, Averyl | * | 36 | 5 - 10 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 2 | 2 | 5 | 1 | 0 | 13 |
| 4 | Gumm, Dayton | * | 19 | 3 - 8 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 1 | 9 |
| 1 | Ivory, Tre' | * | 36 | 0 - 3 | 0 - 2 | 5 - 7 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 2 | 5 |
| 25 | Glotta, Zach | 26 | 3 - 9 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 23 | Harris, Steve | 17 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | |
| 22 | Henderson, Richard | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 11-25 | 14-19 | 13-25 | 38 | 13 | 19 | 14 | 3 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 6-14 | 2-3 |
| 43.8% | 42.9% | 66.7% | |
| 2nd Half | 11-27 | 5-11 | 12-16 |
| 40.7% | 45.5% | 75.0% | |
| Total | 25-59 | 11-25 | 14-19 |
| 42.4% | 44.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 25
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 17










