UT Martin vs UAB
Scoring Summary
Team | UTM | UAB |
|---|---|---|
FERNANDEZ homered to right field, 2 RBI (2-2 KBBF); RICE scored. | 2 | 0 |
T WAUGH flied out to rf, SAC, RBI (0-1 F); BRAUNSCHWEIG advanced to third; D BUGGS scored. | 2 | 1 |
LEWIS JR G singled up the middle, 2 RBI (1-2 KKBF); HARRINGTON advanced to third; J SMALLWOOD scored; BRAUNSCHWEIG scored. | 2 | 3 |
A CHEESEMAN grounded out to ss, RBI (2-2 FBFB); A CHOO scored. | 2 | 4 |
B BROWN flied out to rf, SAC, 2 RBI (3-2 BBBKK); J SMALLWOOD out at second rf to ss to 1b to 2b; BRAUNSCHWEIG scored; D BUGGS scored. | 2 | 6 |
HARRINGTON homered, RBI (2-2 BKFB). | 2 | 7 |
A CHEESEMAN singled to center field, RBI (0-0); LEWIS JR G scored. | 2 | 8 |
B BROWN homered, 2 RBI (3-2 BBKFB); J SMALLWOOD scored. | 2 | 10 |
SMITH, C. homered, RBI (2-2 BKBF). | 3 | 10 |
J SMALLWOOD flied out to cf, SAC, RBI (1-0 B); BRAUNSCHWEIG advanced to third; A CHEESEMAN scored, unearned. | 3 | 11 |
SMITH, W. walked, RBI (3-2 BKKBBB); FERNANDEZ advanced to second; RICE advanced to third; FITHIAN scored. | 4 | 11 |
DANFORD reached on an error by ss, RBI (2-2 KSBB); SMITH, W. advanced to second; FERNANDEZ advanced to third; RICE scored, unearned. | 5 | 11 |
BELL reached on a fielder's choice, RBI (0-0); DANFORD advanced to second on an error by ss; SMITH, W. advanced to third; FERNANDEZ scored, unearned. | 6 | 11 |
ANDERSON singled up the middle, 2 RBI (1-0 B); BELL advanced to second; DANFORD scored, unearned; SMITH, W. scored, unearned. | 8 | 11 |
SMITH, C. homered, 3 RBI (2-1 BSB); SMITH, W. scored; FERNANDEZ scored. | 11 | 11 |
T WAUGH homered, RBI (2-2 FBBF). | 11 | 12 |
UT Martin
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 9 | 11 | 4 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
UAB
Daryll Buggs | CF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Braunschweig | LF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
Jake Smallwood | C | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
Brayton Brown | DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Tyler Waugh | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tyler Harrington | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   David Harris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Lewis JR | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Alan Choo | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Alex Cheeseman | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Luke Marlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Clack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Abernathy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 10 | 12 | 9 | 0 | 7 | 10 |
Batting
2B: Alan Choo (1)
HR: Brayton Brown (1); Tyler Waugh (1); Tyler Harrington (1)
SH: Daryll Buggs (1)
SF: Jake Smallwood (1); Brayton Brown (1); Tyler Waugh (1)
Baserunning SB: Daryll Buggs (1); Logan Braunschweig (3); Jake Smallwood (1); Gavin Lewis JR (2); Alex Cheeseman (2)
HBP: Daryll Buggs (1); Tyler Harrington (1)
Fielding
E: Gavin Lewis JR (2)
UT Martin
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 8 | 2 | 0 | 42 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | |
| 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 22 | |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 1 | 30 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 25 | |
| 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 30 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 26 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| Totals | 10 | 12 | 11 | 9 | 7 | 1 | 2 | 2 | 0 | 35 | 50 | 11 | 9 | 219 |
UAB
Braxton Shelton | 7.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 14 | 6 | 93 |
John Luke Marlin | 0.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Brock Hill | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Christian Clack | 0.1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Ben Abernathy | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 20 |
| Totals | 9 | 11 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 41 | 45 | 19 | 8 | 168 |






















