Northern Kentucky vs UT Martin
Scoring Summary
Team | NKU | UTM |
|---|---|---|
2nd SHANEYFELT singled to shortstop, RBI (2-2 BKFB); ROWE advanced to third; ODOM scored. | 1 | 0 |
3rd McFADDEN-ACK doubled to left center, RBI (1-1 BK); SIMPSON scored. | 2 | 0 |
3rd KUCERA flied out to lf, SF, RBI (1-1 KB); McFADDEN-ACK scored. | 3 | 0 |
3rd FERNANDEZ scored on a wild pitch. | 3 | 1 |
8th McFADDEN-ACK homered to center field, RBI (2-1 BKB). | 4 | 1 |
8th DEVENPORT singled to first base, RBI (3-2 BKKBB); ODOM scored, unearned. | 5 | 1 |
8th ROWE advanced to third; DEVENPORT scored on a passed ball, unearned. | 6 | 1 |
8th KILPATRICK lined out to cf, SF, RBI (2-2 SBBS); ROWE scored, unearned. | 7 | 1 |
9th ODOM reached on a fielding error by ss (3-2 BFBFB); KUCERA advanced to third; MOSS scored, unearned. | 8 | 1 |
9th DEVENPORT singled up the middle, 2 RBI (3-2 KBBFB); ODOM scored, unearned; KUCERA scored, unearned. | 10 | 1 |
9th ANDERSON singled to left center, RBI (0-1 K); SMITH, C. advanced to second; BOX advanced to third; WICHMAN scored. | 10 | 2 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, Treyvin | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Cleary | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
McFadden-ackman, Lia | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kucera, Colton | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Odom, John | 2B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Paulick, Jake | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Devenport, Logen | PR/DH | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rowe, Brennan | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Shaneyfelt, Tyler | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Wood, Mitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kilpatrick, Ryan | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Bryce | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gerl, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McClanahan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 7 | 8 | 5 | 0 | 6 | 6 |
Batting
2B: McFadden-ackman, Lia (1)
HR: McFadden-ackman, Lia (1)
SH: Simpson, Cleary (1)
SF: Kucera, Colton (1); Kilpatrick, Ryan (1)
Baserunning SB: Simpson, Cleary (1); McFadden-ackman, Lia (1); Kucera, Colton (1); Odom, John (2); Devenport, Logen (2); Rowe, Brennan (2); Shaneyfelt, Tyler (1)
HBP: Kucera, Colton (1)
Fielding
DP: Simpson, Cleary (1); McFadden-ackman, Lia (1); Odom, John (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Zac | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Fernandez, Andrew | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Smith, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danford, Mac | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wichman, Jonah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bell, Blaze | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Box, Cullen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McLean, Hunter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Detrude, Benny | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Jackson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Smith, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Slade | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anderson, Garner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fithian, Jalen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Beaman, Alec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 3 | 0 | 11 | 8 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerl, Ben | 6.0 | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 20 | 22 | 1 | 8 | 86 |
McClanahan, Nick | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 2 | 24 |
Johnson, Jake | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 25 |
| Totals | 5 | 2 | 2 | 3 | 11 | 1 | 0 | 3 | 0 | 30 | 37 | 5 | 10 | 135 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wager, Zach | 6.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 11 | 3 | 95 |
| Baskin, Kaleb | 1.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 |
| Cleveland, Campbell | 0.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Benton, Davis | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 28 |
| Totals | 7 | 10 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 34 | 43 | 14 | 8 | 160 |
Win: Gerl, Ben (1-0)
Loss: Wager, Zach (0-1)
HBP: Gerl, Ben (1); McClanahan, Nick (2)
;
Benton, Davis (1)




















