Middle Tennessee vs UT Martin
Scoring Summary
Team | MTSU | UTM |
---|---|---|
1st DANFORD homered to right center, 2 RBI (3-2 BBBKK); SMITH, W. scored. | 0 | 2 |
4th J. Galloway doubled to left field, RBI (1-1 SB); B. Holloway scored. | 1 | 2 |
4th E. Snider singled through the right side, RBI (1-2 KKB); J. Galloway scored. | 2 | 2 |
4th C. Badylak flied out to cf, SF, RBI (0-0); E. Snider scored. | 3 | 2 |
5th FERNANDEZ singled through the right side, out at second rf to 1b to ss, RBI (1-2 BFF); RICE scored. | 3 | 3 |
6th BRADY flied out to cf, SF, RBI (1-2 BSS); SMITH, C. scored. | 3 | 4 |
6th FITHIAN singled to left center, RBI (0-1 F); BELL scored. | 3 | 5 |
7th T. Phillips homered to right center, 3 RBI (0-0); B. Holloway scored; B. Rutter scored. | 6 | 5 |
9th J. Galloway singled to left center, RBI (0-1 K); B. Rutter scored, unearned. | 7 | 5 |
9th E. Snider doubled down the rf line, RBI (0-1 F); T. Phillips advanced to third; J. Galloway scored. | 8 | 5 |
9th C. Vinson singled up the middle, advanced to second on a fielding error by cf, 2 RBI (0-1 F); E. Snider scored; T. Phillips scored. | 10 | 5 |
9th SMITH, W. homered to right center, 2 RBI (0-1 K); FITHIAN scored. | 10 | 7 |
9th ANDERSON doubled to right center, RBI (1-2 KSB); DANFORD scored. | 10 | 8 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, Gabe | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vinson, Luke | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Rutter, Briggs | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Holloway, Brady | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Galloway, Jackson | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Phillips, Trace | P/DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Snider, Eston | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Vinson, Cale | 2B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Badylak, Clay | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torbett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 6 | 0 | 2 | 9 |
Batting
2B: Galloway, Jackson (1); Snider, Eston (1)
HR: Phillips, Trace (1)
SF: Badylak, Clay (1)
Baserunning SB: Galloway, Jackson (1); Phillips, Trace (1); Snider, Eston (2)
Fielding
E: Badylak, Clay (1)
UT Martin
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillips, Trace | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 36 |
Sells, James | 4.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 6 | 69 |
Torbett, Cole | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 48 |
Totals | 12 | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 8 | 153 |