Illinois State vs UT Martin
3/16/2024
Skyhawk Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 | 2 |
Win: Reed, Tucker (1-0)Loss: Roesch, Braden (0-2)
Scoring Summary
Team | ILS | UTM |
|---|---|---|
2nd Rabin, N. homered to left center, RBI (1-1 KB). | 1 | 0 |
3rd RICE homered to left field, RBI (1-1 FB). | 1 | 1 |
4th COOKE flied out to lf, SF, RBI (1-1 FB); DANFORD advanced to third on a throwing error by 3b; SMITH, W. scored. | 1 | 2 |
5th Lawrence, L. singled to right field, RBI (1-1 FB); Sokolove, J. advanced to third; Contreras, D scored. | 2 | 2 |
5th Kubo, S. reached on a fielding error by 3b, RBI (0-0); Lawrence, L. advanced to third; Sokolove, J. scored. | 3 | 2 |
5th Pacella, D. flied out to cf, SF, RBI (2-1 BFB); Lawrence, L. scored, unearned. | 4 | 2 |
8th BELL singled to center field, 2 RBI (0-1 K); DANFORD scored; SMITH, C. scored. | 4 | 4 |
10th Sokolove, J. doubled to left center, RBI (0-1 S); Contreras, D advanced to third; Rasmussen, A scored. | 5 | 4 |
10th FITHIAN doubled to left center, RBI (2-1 BBK); ANDERSON scored, unearned. | 5 | 5 |
11th BELL singled to right field, RBI (1-1 KB); DANFORD advanced to third; SMITH, C. scored. | 5 | 6 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lawrence, Luke | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Kubo, Shaydon | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Smith, Noah | PR/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacella, Daniel | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Morris, Judah | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Auggie | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rabin, Noah | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Contreras, Daniel | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sokolove, J.t. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Nichols, Greg | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Chadwick, Tyrelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnison, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husak, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dandelet, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roesch, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 10 | 5 | 4 | 0 | 3 | 10 |
Batting
2B: Rasmussen, Auggie (1); Contreras, Daniel (1); Sokolove, J.t. (1)
HR: Rabin, Noah (1)
SH: Contreras, Daniel (1); Nichols, Greg (1)
SF: Pacella, Daniel (1)
Baserunning SB: Morris, Judah (1); Sokolove, J.t. (1)
CS: Lawrence, Luke (1)
HBP: Sokolove, J.t. (1)
Fielding
E: Lawrence, Luke (1); Nichols, Greg (1)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | SS | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Rice, Zac | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Andrew | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Smith, Cole | 1B | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 |
| Smith, Will | RF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
| Danford, Mac | 3B | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 3 |
| Bell, Blaze | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Cooke, Jackson | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Box, Cullen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Garner | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micallef, Frank | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclean, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Detrude, Benny | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steensma, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 7 | 2 | 11 | 13 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chadwick, Tyrelle | 5.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 24 | 4 | 7 | 90 |
Donnison, Matthew | 2.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 50 |
Husak, Joe | 1.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 35 |
Dandelet, Ben | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 10 |
Roesch, Braden | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 9 |
| Totals | 12 | 6 | 5 | 7 | 11 | 2 | 0 | 1 | 2 | 40 | 52 | 9 | 11 | 194 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steensma, Eric | 7.0 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 6 | 82 |
| Baskin, Kaleb | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
| Wager, Zach | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 36 |
| Reed, Tucker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 10 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 40 | 48 | 17 | 11 | 151 |



















