Illinois State vs UT Martin
3/16/2024
Skyhawk Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 | 2 |
Win: Reed, Tucker (1-0)Loss: Roesch, Braden (0-2)
Scoring Summary
Team | ILS | UTM |
|---|---|---|
Rabin, N. homered to left center, RBI (1-1 KB). | 1 | 0 |
RICE homered to left field, RBI (1-1 FB). | 1 | 1 |
COOKE flied out to lf, SF, RBI (1-1 FB); DANFORD advanced to third on a throwing error by 3b; SMITH, W. scored. | 1 | 2 |
Lawrence, L. singled to right field, RBI (1-1 FB); Sokolove, J. advanced to third; Contreras, D scored. | 2 | 2 |
Kubo, S. reached on a fielding error by 3b, RBI (0-0); Lawrence, L. advanced to third; Sokolove, J. scored. | 3 | 2 |
Pacella, D. flied out to cf, SF, RBI (2-1 BFB); Lawrence, L. scored, unearned. | 4 | 2 |
BELL singled to center field, 2 RBI (0-1 K); DANFORD scored; SMITH, C. scored. | 4 | 4 |
Sokolove, J. doubled to left center, RBI (0-1 S); Contreras, D advanced to third; Rasmussen, A scored. | 5 | 4 |
FITHIAN doubled to left center, RBI (2-1 BBK); ANDERSON scored, unearned. | 5 | 5 |
BELL singled to right field, RBI (1-1 KB); DANFORD advanced to third; SMITH, C. scored. | 5 | 6 |
Illinois State
Lawrence, Luke | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kubo, Shaydon | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Smith, Noah | PR/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacella, Daniel | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Morris, Judah | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Auggie | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rabin, Noah | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Contreras, Daniel | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sokolove, J.T. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Nichols, Greg | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Chadwick, Tyrelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donnison, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husak, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dandelet, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roesch, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 10 | 5 | 4 | 0 | 3 | 10 |
Batting
2B: Rasmussen, Auggie (1); Contreras, Daniel (1); Sokolove, J.T. (1)
HR: Rabin, Noah (1)
SH: Contreras, Daniel (1); Nichols, Greg (1)
SF: Pacella, Daniel (1)
Baserunning SB: Morris, Judah (1); Sokolove, J.T. (1)
CS: Lawrence, Luke (1)
HBP: Sokolove, J.T. (1)
Fielding
E: Lawrence, Luke (1); Nichols, Greg (1)
UT Martin
| SS | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | |
| CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | |
| DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 12 | 6 | 7 | 2 | 11 | 13 |
Illinois State
Chadwick, Tyrelle | 5.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 24 | 4 | 7 | 90 |
Donnison, Matthew | 2.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 50 |
Husak, Joe | 1.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 0 | 35 |
Dandelet, Ben | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 10 |
Roesch, Braden | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 9 |
| Totals | 12 | 6 | 5 | 7 | 11 | 2 | 0 | 1 | 2 | 40 | 52 | 9 | 11 | 194 |
UT Martin
| 7.0 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 11 | 6 | 82 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 | |
| Totals | 10 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 40 | 48 | 17 | 11 | 151 |



















