UT Martin vs Belmont
3/13/2024
E.S. Rose Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Granzow, Cade (1-1)Loss: Diffey, Choyce (1-2)Save: Duby, Bill (2)
Scoring Summary
Team | UTM | BEL |
|---|---|---|
SMITH, C. homered to right field, RBI (2-2 KBBFF). | 1 | 0 |
Slaughter doubled through the right side, RBI (1-2 KKB); Lareau scored. | 1 | 1 |
Slaughter singled to right field, RBI (2-0 BB); Lareau advanced to third; Blessinger scored. | 1 | 2 |
Rando flied out to rf, SF, RBI (0-1 S); Slaughter advanced to second; Lareau scored. | 1 | 3 |
FERNANDEZ homered to center field, RBI (0-0). | 2 | 3 |
UT Martin
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 6 | 0 | 8 | 8 |
Belmont
Slaughter, Sam | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rando, Jack | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Godsey, Landon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Heaton, Brodey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Landers, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel, Pete | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Blessinger, Max | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lareau, Michael | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen, Heath | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Granzow, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zuger, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duby, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 4 | 0 | 5 | 5 |
Batting
2B: Slaughter, Sam (1)
SF: Rando, Jack (1)
Baserunning SB: Blessinger, Max (1); Lareau, Michael (1)
HBP: Lareau, Michael (1)
UT Martin
| 4.1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 8 | 3 | 59 | |
| 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| Totals | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 26 | 32 | 13 | 4 | 106 |
Belmont
Granzow, Cade | 6.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 80 |
Zuger, Jordan | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Ciuffetelli, Blake | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Duby, Bill | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 25 |
| Totals | 6 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 29 | 37 | 10 | 7 | 138 |
















