Soccer History vs Arkansas State from October 19, 2001 - August 17, 2025
Wins
8
Losses
4
Ties
2
Home Record
5-1-1
Away Record
3-3-1
Conference Record
0-0
Streak
T0
First Matchup
W 1-0
10/19/2001
Last 10 Matchups
4-4-2
9/18/2005 - 8/17/2025
Largest Margin of Victory
W 5-2
9/8/2002
Smallest Margin of Victory
W 2-1
9/10/2006
Total Goals
26
Average Goals
2
History from October 19, 2001 - August 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, August 17 | 2025 | Home Martin, Tenn. | T1-1 | |
Thursday, August 22 | 2019 | Home Martin, Tenn. | W3-1 | |
Thursday, August 16 | 2018 | Away Jonesboro, Ark. | L0-2 | |
Friday, September 8 | 2017 | Home Martin, TN | L0-2 | Box Score |
Friday, September 7 | 2012 | Away Jonesboro, Ark. | L1-4 | Box Score |
Friday, September 2 | 2011 | Home Martin, Tenn. | W4-2 | Box Score |
Sunday, August 22 | 2010 | Away Jonesboro, Ark. | (2OT) T2-2 | Box Score |
Friday, September 21 | 2007 | Away Jonesboro, Ark. | W2-0 | Box Score |
Sunday, September 10 | 2006 | Home Martin, Tenn. | (2OT) W2-1 | Box Score |
Sunday, September 18 | 2005 | Away Jonesboro, Ark. | (OT) L2-3 | Box Score |
Sunday, September 12 | 2004 | Home Martin, Tenn. | W2-1 | Box Score |
Sunday, September 7 | 2003 | Away Jonesboro, Ark. | W1-0 | Box Score |
Sunday, September 8 | 2002 | Home Martin, Tenn. | W5-2 | Box Score |
Friday, October 19 | 2001 | Away Jonesboro, Ark. | W1-0 |
Win
Loss
Skyhawk Sports Talk - Season 3, Episode 2
Tuesday, September 02
Skyhawk Sports Talk - Season 3, Episode 1
Monday, August 25
Hawk Walk with Allie Buchmann
Tuesday, August 19
Skyhawk Sports Talk - Season 2, Episode 10
Thursday, April 10