Arkansas State vs UT Martin
Scoring Summary
- | - | - | - | - | ASU | UTM |
---|---|---|---|---|---|---|
28:40 | SERA, Midori (1) | Assisted by: FESSENDEN, Hannah | from 5 yrds out to the right | 0 | 1 | |
35:28 | BUONI, Camilla (1) | Assisted by: MCGOWEN, Hannah | GK drawn out, point blank range | 0 | 2 | |
54:10 | CURTIS, Alyssa (3) | Assisted by: LOZA, Rosaelia | GK drawn out, open goal, 2 yds out, left | 0 | 3 | |
59:18 | LOZA, Rosaelia (4) | Assisted by: MCGOWEN, Hannah | header from point blank range after long | 0 | 4 | |
83:58 | Kelsey Finders (1) | Assisted by: Katie Hosea | deflection off defender, 8 yds out | 1 | 4 | |
86:50 | Christine Giles (1) | Assisted by: Alex Furr | Header from right side of goal, 4 yds ou | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Arkansas State | 6 | 10 | 16 (9) |
UT Martin | 14 | 5 | 19 (13) |
Saves | |||
Arkansas State | 8 | 1 | 9 |
UT Martin | 6 | 1 | 7 |
Corners Kicks | |||
Arkansas State | 2 | 5 | 7 |
UT Martin | 3 | 0 | 3 |
Offsides | |||
Arkansas State | 0 | 1 | 1 |
UT Martin | 5 | 2 | 7 |
Fouls | |||
Arkansas State | 4 | 4 | 8 |
UT Martin | 3 | 7 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|