Arkansas State vs UT Martin
Scoring Summary
- | - | - | - | - | ASU | UTM |
---|---|---|---|---|---|---|
1:55 | MOORE, Christina (0) | Assisted by: PARSON, Ginger | Scored off header from Parson corner | 0 | 1 | |
5:58 | MOORE, Christina (0) | Assisted by: MYRICK, Dani | On breakaway, scored in lower left corne | 0 | 2 | |
18:27 | KING, Amy (0) | Assisted by: MYRICK, Dani | Shot on right side, six yards out | 0 | 3 | |
31:21 | PALKE, Sarah (0) | Assisted by: WIDENER, Jen | Palke header off of Widener corner kick | 1 | 3 | |
57:24 | MYRICK, Dani (0) | Unassisted | Stole ball from goalkeeper, shot from ri | 1 | 4 | |
73:16 | JACKSON, Katie (0) | Assisted by: KING, Amy | Dropped back from King, shot at 18-yards | 1 | 5 | |
84:36 | BURGESS, Gwen (0) | Assisted by: SPEAR, Jamey , KISER, Sheri | Shot from six yards out in front of goal | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Arkansas State | 9 | 7 | 16 (9) |
UT Martin | 7 | 8 | 15 (10) |
Saves | |||
Arkansas State | 3 | 2 | 5 |
UT Martin | 4 | 3 | 7 |
Corners Kicks | |||
Arkansas State | 1 | 3 | 4 |
UT Martin | 3 | 4 | 7 |
Offsides | |||
Arkansas State | 0 | 1 | 1 |
UT Martin | 0 | 1 | 1 |
Fouls | |||
Arkansas State | 5 | 4 | 9 |
UT Martin | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:24 | #10 HAUSAUER, Katie |