Murray State vs UT Martin
3/5/2021
Bettye Giles Field
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 2 | |
0 | 0 | 4 | 2 | 0 | 4 | X | 10 | 13 | 0 |
Win: Ridolfi, Hannah (3-0)Loss: James, Hannah (2-6)
Scoring Summary
Team | MUR | UTM |
---|---|---|
3rd STRIEGEL singled to center field, RBI (1-1 FB); BRAUNDMEIER advanced to second; JACQUE scored. | 1 | 0 |
3rd GORE, C. singled, bunt, RBI (2-1 BBF); FULLER, K. advanced to third, scored on a throwing error by p, unearned; NEAL, M. scored. | 1 | 2 |
3rd KELLEY, K. homered to right center, 2 RBI; GORE, C. scored. | 1 | 4 |
4th NEAL, M. grounded out to 2b, RBI (0-0); SHEFFIELD, S advanced to third; CLARK, P. scored. | 1 | 5 |
4th LONG, M. grounded out to p, SAC, RBI (1-1 BF); SHEFFIELD, S scored. | 1 | 6 |
6th CARROLL singled to left center, RBI (3-2 FBFBB); GILMORE advanced to third; FISCHER scored. | 2 | 6 |
6th CARCICH grounded out to ss, RBI (0-1 K); CARROLL advanced to third; GILMORE scored. | 3 | 6 |
6th JACKSON singled to right center, RBI (0-1 F); CARROLL scored. | 4 | 6 |
6th FULLER, K. doubled to left center, RBI (2-2 BFBSFF); BLANTON, A. scored. | 4 | 7 |
6th GORE, C. stole second; FULLER, K. stole home, unearned. | 4 | 8 |
6th PICKENS, K. singled up the middle, RBI; GORE, C. scored, unearned. | 4 | 9 |
6th BIVENS, A. singled to shortstop, RBI (0-0); KELLEY, K. advanced to third; PICKENS, K. scored, unearned. | 4 | 10 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braundmeier, Logan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Striegel, Jensen | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fischer, Lily | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gilmore, Sierra | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carroll, Lindsey | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Lexi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carcich, Kamryn | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jackson, Taylor | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Caple, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacque, Chloe | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makowsky, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 4 | 0 | 2 | 5 |
Batting
2B: Gilmore, Sierra (1)
SH: Carroll, Lindsey (1)
Baserunning
SB: Braundmeier, Logan (1); Jacque, Chloe (1)
CS: Striegel, Jensen (1)
Fielding
E: James, Hannah (1); Veber, Jenna (1)
UT Martin
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James, Hannah | 2.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 39 |
Veber, Jenna | 3.0 | 9 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 8 | 51 |
Makowsky, Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 13 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 9 | 90 |