UT Martin vs Alcorn State
2/28/2020
Nusz Park
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Ridolfi, Hannah (4-1)Loss: Parker, Kiri (2-6)Save: Layne, Seeley (1)
Scoring Summary
Team | UTM | ALCN |
|---|---|---|
DAVIS, S. singled up the middle, RBI (1-1 BF); LONG, M. advanced to second; SHEFFIELD, S scored. | 1 | 0 |
CLARK, P. reached on an error by 3b (1-2 KKB); DYCUS, M. advanced to second; DAVIS, S. advanced to third; LONG, M. scored, unearned. | 2 | 0 |
PICKENS, K. flied out to rf, SF, RBI (1-2 BFFF); KELLEY, K. advanced to third; BIVENS, A. scored. | 3 | 0 |
SHEFFIELD, S reached on a fielder's choice, SAC, advanced to second on the throw, RBI (1-1 BF); CAMPBELL, G. scored. | 4 | 0 |
DAVIS, S. singled to right field, RBI (1-1 BF); SHEFFIELD, S scored. | 5 | 0 |
CLARK, P. reached on a fielder's choice (0-1 K); DYCUS, M. advanced to second on an error by 2b; SKINNER, C. scored, unearned. | 6 | 0 |
DYCUS, M. singled up the middle, 2 RBI (0-2 KF); SKINNER, C. advanced to second; LONG, M. scored; PICKENS, K. scored. | 8 | 0 |
CLARK, P. singled to shortstop, RBI (2-2 BSKB); DYCUS, M. advanced to third; SKINNER, C. scored. | 9 | 0 |
UT Martin
| LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PR/PH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 14 | 7 | 8 | 0 | 1 | 17 |
Alcorn State
McKinney, Simone | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Triplett, Brittney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Amari | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hord, Sandrea | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alexsis | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dickerson, Malea | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Huff, Keelee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Akaisha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockridge, Kelsey | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Ashley | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Crosby, Miracle | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Desirea | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dorsey, Ambria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Kiri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 2 | 3 |
Fielding
E: Ramsey, Amari (3); Arnold, Ashley (1)
DP: Triplett, Brittney (1); Crosby, Miracle (1); Lindsey, Desirea (1)
UT Martin
| 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 7 | 63 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 26 | |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 11 | 89 |
Alcorn State
Dorsey, Ambria | 5.0 | 8 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 5 | 118 |
Ramirez, Alexsis | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 34 |
Parker, Kiri | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 29 |
| Totals | 14 | 9 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 36 | 47 | 10 | 8 | 181 |


















