Eastern Kentucky vs UT Martin
Scoring Summary
Team | EKU | UTM |
|---|---|---|
CORBITT, E. singled up the middle, advanced to third on a fielding error by cf, RBI (2-1 BBK); ROBINSON, C. scored, unearned; MILLER, S. scored. | 2 | 0 |
DE LA CERDA singled, advanced to second on the throw, RBI (1-2 FFB); MIHALICZ, Z. scored. | 3 | 0 |
SJOBERG, A. stole second, out at third cf to 3b; CLARK, H. scored on a throwing error by c. | 4 | 0 |
ROBINSON, C. homered to right center, RBI (1-0 B). | 5 | 0 |
CLARK, P. doubled to right center, 2 RBI (0-0); PICKENS, K. scored, unearned; LOWRY, O. scored, unearned. | 5 | 2 |
JACOBSEN, M. doubled down the rf line, 2 RBI (3-2 SFBFBB); DE LA CERDA scored; MIHALICZ, Z. scored, unearned. | 7 | 2 |
LIZZMORE, D. homered to right field, 2 RBI (0-1 S); JACOBSEN, M. scored. | 9 | 2 |
SHORT, H. doubled to left field, RBI (2-1 SBB); McBRIDE, G. scored, unearned. | 9 | 3 |
Eastern Kentucky
Lizzmore, Destinee | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Clark, Hannah | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Carley | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sjoberg, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbitt, Emily | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morales, Mattira | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hutchens, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Erica | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
de la Cerda | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Jacobsen, Melissa | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Todd, Bethany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Samantha | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McRoberts, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 7 | 0 | 0 | 4 | 5 |
Batting
2B: Bowers, Erica (1); Mihalicz, Zoe (1); Jacobsen, Melissa (1)
HR: Lizzmore, Destinee (1); Robinson, Carley (1)
Baserunning
SB: Sjoberg, Amanda (1); de la Cerda (1)
HBP: Robinson, Carley (1)
Fielding
E: Clark, Hannah (1); Corbitt, Emily (1)
UT Martin
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 5 | 3 | 5 | 0 | 2 | 9 |
Batting
Fielding
Eastern Kentucky
Todd, Bethany | 4.1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 6 | 45 |
Reynoso, Samantha | 1.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 |
McRoberts, Murphy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Hutchens, Peyton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Peterson, Tori | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Paulick, Mollie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 5 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 28 | 33 | 11 | 8 | 112 |
UT Martin
| 2.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 1 | 43 | |
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 38 | |
| 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 34 | |
| Totals | 13 | 9 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 34 | 35 | 8 | 8 | 115 |

















