Akron vs UT Martin
3/16/2019
Bettye Giles Field
12:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | |
| 2 | 0 | 0 | 3 | 0 | 4 | X | 9 | 13 | 2 |
Win: Karo, Caitlin (4-2)Loss: Am. Smith (2-3)
Scoring Summary
Team | AKR | UTM |
|---|---|---|
1st CLARK, P. homered to left field, RBI (0-0). | 0 | 1 |
1st FULCHER, A. homered to center field, RBI. | 0 | 2 |
4th CREWS singled, bunt, advanced to second on a throwing error by 3b, advanced to third (0-0); HOLZMAN advanced to third, scored on the error, unearned; CARTER scored, unearned. | 2 | 2 |
4th SHORT, H. homered to left center, RBI (0-0). | 2 | 3 |
4th GORE, C. doubled to left center, RBI, advanced to third on a throwing error by ss (0-0); PICKENS, K. scored. | 2 | 4 |
4th CLARK, P. grounded out to 3b, RBI (0-0); GORE, C. scored, unearned. | 2 | 5 |
6th CAMPBELL, G. singled to left center, advanced to second on the throw, 2 RBI (2-0 BB); CLARK, P. scored; GORE, C. scored. | 2 | 7 |
6th FULCHER, A. stole second, advanced to third on a throwing error by ss; CAMPBELL, G. stole home. | 2 | 8 |
6th BIVENS, A. reached on a fielder's choice, SAC, bunt, RBI (0-0); FULCHER, A. scored. | 2 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Kimberly | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jascoe, Sydney | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bruton, Sabria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wulf, Kayla | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Malik, Samantha | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lakins, Laura | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Carter, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzman, Jessie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Crews, Jordan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchiner, Macky | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michallas, Camryn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Clowdus, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Am. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newland, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ad. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 0 | 2 | 0 | 3 | 7 |
Batting
2B: Crews, Jordan (1)
Baserunning
SB: Mitchiner, Macky (1)
HBP: Lakins, Laura (1)
Fielding
E: Jascoe, Sydney (1); Malik, Samantha (1); Michallas, Camryn (2)
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paige Clark | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Gabbi Campbell | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alli Fulcher | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gracyn McBride | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Dycus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aalia Bivens | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Haylee Short | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Shelby Woodard | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Georgia Land | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kallie Pickens | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Gore | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Karo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 8 | 2 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Am. Smith | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
Newland, Mikayla | 4.2 | 10 | 7 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 1 | 89 |
Ad. Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 10 |
| Totals | 13 | 9 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 3 | 108 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Karo | 7.0 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 10 | 97 |
| Totals | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 10 | 97 |













