Murray State vs UT Martin
Murray State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Morant, JA | * | 37 | 7 - 16 | 2 - 8 | 2 - 4 | 4 - 4 | 8 | 4 | 5 | 1 | 0 | 0 | 18 |
2 | Stark, Jonathan | * | 40 | 5 - 15 | 5 - 12 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 0 | 17 |
11 | Buchanan, Shaq | * | 36 | 3 - 8 | 0 - 3 | 4 - 4 | 0 - 7 | 7 | 0 | 2 | 1 | 0 | 2 | 10 |
00 | Miller, Jr., Terrell | * | 34 | 4 - 12 | 2 - 7 | 0 - 2 | 1 - 6 | 7 | 1 | 3 | 2 | 0 | 2 | 10 |
40 | Dupree, Jalen | * | 13 | 0 - 2 | 0 - 0 | 2 - 6 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | Sanchious, Brion | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | |
24 | Smith, Anthony | 14 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
22 | Whitley, Brion | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 9-30 | 15-24 | 8-28 | 36 | 11 | 17 | 7 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-16 | 3-6 |
46.4% | 37.5% | 50.0% | |
2nd Half | 8-27 | 3-14 | 12-18 |
29.6% | 21.4% | 66.7% | |
Total | 21-55 | 9-30 | 15-24 |
38.2% | 30.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 9
UT Martin - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler, Matthew | * | 40 | 7 - 18 | 5 - 14 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 5 | 0 | 0 | 19 |
2 | Bogan, Delfincko | * | 35 | 4 - 9 | 0 - 3 | 1 - 2 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 0 | 9 |
13 | Fofana, Mike | * | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
5 | Parker, Terrence | * | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
15 | Williams, Dominique | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Lewis, Fatodd | 34 | 5 - 13 | 1 - 6 | 1 - 1 | 0 - 5 | 5 | 2 | 0 | 2 | 1 | 0 | 12 | |
11 | Thompson, Darius | 16 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 5 | |
30 | Gill, Jailen | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
4 | Hewitt, Parrish | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 7-29 | 6-8 | 6-30 | 36 | 18 | 7 | 15 | 2 | 0 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 5-10 | 4-6 |
52.2% | 50.0% | 66.7% | |
2nd Half | 8-30 | 2-19 | 2-2 |
26.7% | 10.5% | 100.0% | |
Total | 20-53 | 7-29 | 6-8 |
37.7% | 24.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 21