Men's Basketball History vs Murray State from January 13, 1993 - February 19, 2022
Wins
8
Losses
54
Home Record
6-24
Away Record
1-30
Conference Record
7-53
Streak
L10
First Matchup
L 66-92
1/13/1993
Last 10 Matchups
0-10
1/6/2018 - 2/19/2022
Largest Margin of Victory
W 83-70
1/21/1995
Smallest Margin of Victory
W 69-68
2/28/2013
Total Points
4137
Average Points
67
History from January 13, 1993 - February 19, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 19 | 2021-22 | Home Martin, Tenn. | L60-62 | |
Saturday, January 22 | 2021-22 | Away Murray, Ky. | L66-74 | |
Saturday, February 13 | 2020-21 | Away Murray, Ky. | L55-84 | |
Saturday, January 16 | 2020-21 | Home Martin, Tenn. | L57-79 | |
Thursday, January 16 | 2019-20 | Home Martin, Tenn. | L62-84 | |
Thursday, January 2 | 2019-20 | Away Murray, Ky. | L76-89 | |
Thursday, February 21 | 2018-19 | Away Murray, Ky. | L75-85 | |
Thursday, January 10 | 2018-19 | Home Martin, Tenn. | L77-98 | |
Saturday, February 3 | 2017-18 | Home Martin, Tenn. | L53-66 | Box Score |
Saturday, January 6 | 2017-18 | Away Murray, Ky. | L68-82 | Box Score |
Friday, March 3 | 2016-17 | Neutral Nashville, Tenn. | W73-67 | |
Saturday, February 25 | 2016-17 | Home Martin, Tenn. | W83-76 | |
Saturday, January 28 | 2016-17 | Away Murray, Ky. | L86-94 | |
Saturday, February 27 | 2015-16 | Away Murray, Ky. | L55-79 | |
Saturday, January 30 | 2015-16 | Home Martin, Tenn. | W63-59 | |
Saturday, February 28 | 2014-15 | Home Martin, Tenn. | L67-73 | |
Saturday, January 31 | 2014-15 | Away Murray, Ky. | L62-65 | |
Thursday, February 27 | 2013-14 | Home Martin, Tenn. | L72-86 | |
Sunday, January 5 | 2013-14 | Away Murray, Ky. | L77-91 | |
Thursday, February 28 | 2012-13 | Away Murray, Ky. | W69-68 | |
Thursday, January 3 | 2012-13 | Home Martin, Tenn. | L62-73 | |
Saturday, February 4 | 2011-12 | Home Martin, Tenn. | L58-65 | |
Wednesday, December 21 | 2011-12 | Away Murray, Ky. | L54-78 | |
Saturday, January 29 | 2010-11 | Away Murray, Ky. | L75-92 | |
Tuesday, December 21 | 2010-11 | Home Martin, Tenn. | L54-66 | |
Saturday, January 30 | 2009-10 | Home Martin, Tenn. | L45-77 | |
Monday, January 4 | 2009-10 | Away Murray, Ky. | L59-83 | |
Monday, February 23 | 2008-09 | Away Murray, Ky. | L59-74 | |
Monday, January 5 | 2008-09 | Home Martin, Tenn. | W75-71 | |
Saturday, March 1 | 2007-08 | Away Murray, Ky. | L59-98 | |
Saturday, January 19 | 2007-08 | Home Martin, Tenn. | L72-76 | |
Saturday, February 24 | 2006-07 | Home Martin, Tenn. | L52-74 | |
Saturday, January 20 | 2006-07 | Away Murray, Ky. | L65-78 | |
Tuesday, February 28 | 2005-06 | Away Murray, Ky. | L52-65 | |
Saturday, February 25 | 2005-06 | Away Murray, Ky. | L63-81 | |
Saturday, January 21 | 2005-06 | Home Martin, Tenn. | L73-79 | |
Tuesday, February 15 | 2004-05 | Away Murray, Ky. | L56-80 | |
Tuesday, January 18 | 2004-05 | Home Martin, Tenn. | L70-96 | |
Tuesday, February 17 | 2003-04 | Home Martin, Tenn. | L44-77 | |
Tuesday, January 20 | 2003-04 | Away Murray, Ky. | L70-94 | |
Saturday, March 1 | 2002-03 | Home Martin, Tenn. | L59-80 | |
Saturday, February 1 | 2002-03 | Away Murray, Ky. | L70-89 | |
Saturday, February 2 | 2001-02 | Home Martin, Tenn. | L74-92 | |
Thursday, January 3 | 2001-02 | Away Murray, Ky. | L76-90 | |
Saturday, February 3 | 2000-01 | Home Martin, Tenn. | W80-73 | |
Saturday, January 6 | 2000-01 | Away Murray, Ky. | L69-76 | |
Saturday, February 5 | 1999-00 | Away Murray, Ky. | L72-90 | |
Saturday, January 8 | 1999-00 | Home Martin, Tenn. | L79-94 | |
Saturday, February 6 | 1998-99 | Home Martin, Tenn. | W74-73 | |
Saturday, January 9 | 1998-99 | Away Murray, Ky. | L58-87 | |
Saturday, February 7 | 1997-98 | Away Murray, Ky. | L66-94 | |
Saturday, January 10 | 1997-98 | Home Martin, Tenn. | L56-67 | |
Saturday, February 1 | 1996-97 | Away Murray, Ky. | L69-88 | |
Monday, January 6 | 1996-97 | Home Martin, Tenn. | L68-80 | |
Saturday, February 17 | 1995-96 | Away Murray, Ky. | L81-87 | |
Saturday, January 20 | 1995-96 | Home Martin, Tenn. | L68-80 | |
Monday, February 27 | 1994-95 | Away Murray, Ky. | L75-107 | |
Saturday, January 21 | 1994-95 | Home Martin, Tenn. | W83-70 | |
Monday, February 28 | 1993-94 | Home Martin, Tenn. | L77-80 | |
Saturday, January 22 | 1993-94 | Away Murray, Ky. | L70-99 | |
Wednesday, February 10 | 1992-93 | Home Martin, Tenn. | L74-100 | |
Wednesday, January 13 | 1992-93 | Away Murray, Ky. | L66-92 |
Win
Loss
Skyhawk Sports Talk - Season 2, Episode 27
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 26
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 25
Thursday, April 10
Skyhawk Sports Talk - Season 2, Episode 24
Thursday, April 10