2025 Football Roster
Image | # | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 0 | TE | 6' 3'' | 245 | Gr. | Daytona Beach, Fla. | Stetson | ||
| 0 | OLB | 6' 3'' | 230 | Jr. | Belle Glade, Fla. | Grambling State | ||
| 1 | RB | 5' 11'' | 210 | Gr. | Houston, Texas | Sam Houston | ||
| 1 | S | 6' 1'' | 195 | Gr. | Cordova, Tenn. | Memphis | ||
| 2 | RB | 5' 11'' | 195 | R-So. | Little Rock, Ark. | Parkview HS | ||
| 2 | CB | 6' 0'' | 175 | R-Jr. | Lewisburg, Tenn. | Marshall County HS | ||
| 3 | WR | 5' 10'' | 175 | R-Sr. | Cochran, Ga. | Middle Tennessee | ||
| 3 | S | 6' 0'' | 180 | R-So. | Cleveland, Ohio | St. Edward HS | ||
| 4 | QB | 6' 3'' | 190 | Sr. | Orlando, Fla. | Grambling State | ||
| 4 | CB | 6' 0'' | 185 | R-Sr. | Kansas City, Mo. | Arkansas | ||
| 5 | WR | 6' 4'' | 215 | R-Jr. | Rochester, NY | Akron | ||
| 6 | WR | 6' 2'' | 205 | R-Jr. | Indianapolis, Ind. | Northern Illinois | ||
| 6 | S | 5' 11'' | 180 | R-Sr. | Gulfport, Miss. | Coahoma CC | ||
| 6 | WR | 6' 2'' | 185 | Gr. | Eastlake, Ala. | West Georgia | ||
| 7 | LB | 6' 2'' | 235 | Gr. | Houston, Texas | Lamar | ||
| 7 | RB | 5' 8'' | 195 | R-Sr. | Trussville, Ala. | UAB | ||
| 8 | QB | 6' 2'' | 215 | R-Sr. | Ankeny, Iowa | Sam Houston | ||
| 8 | CB | 5' 10'' | 170 | R-Sr. | Chattanooga, Tenn. | Boyd-Buchanan HS | ||
| 9 | LB | 6' 0'' | 215 | Gr. | Fort Lauderdale, Fla. | Coconut Creek HS | ||
| 10 | S | 6' 1'' | 200 | Sr. | Rolling Fork, Miss. | Southern Miss | ||
| 11 | LB | 6' 2'' | 250 | Sr. | Ewa Beach, Hawaii | West Georgia | ||
| 12 | QB | 6' 2'' | 180 | R-Fr. | Bennington, Vt. | Charlotte | ||
| 12 | CB | 5' 11'' | 180 | R-Sr. | Orange, Va. | Charlotte | ||
| 13 | CB | 5' 11'' | 170 | R-So. | Springfield, Tenn. | Springfield HS | ||
| 13 | QB | 6' 5'' | 195 | R-Jr. | Canton, Ohio | Lake Erie College | ||
| 14 | QB | 6' 3'' | 200 | Fr. | McKenzie, Tenn. | McKenzie HS | ||
| 15 | WR | 6' 1'' | 220 | R-Sr. | Collierville, Tenn. | Tulsa | ||
| 15 | LB | 6' 1'' | 230 | Gr. | Knoxville, Tenn. | Missouri State | ||
| 16 | WR | 6' 0'' | 180 | So. | Cedartown, Ga. | Bowdon HS | ||
| 16 | OLB | 6' 2'' | 230 | Gr. | Shreveport, La. | Oklahoma State | ||
| 17 | WR | 6' 4'' | 210 | R-Sr. | Woodbridge, Va. | Old Dominion | ||
| 18 | WR | 5' 10'' | 150 | R-Fr. | Alabaster, Ala. | Thompson HS | ||
| 19 | QB | 6' 2'' | 200 | Fr. | Mahomet, Ill. | Mahomet-Seymour HS | ||
| 19 | DL | 6' 4'' | 295 | R-Fr. | Jackson, Miss. | Murrah HS | ||
| 20 | WR | 6' 2'' | 195 | R-Jr. | Kingsland, Ga. | Nebraska | ||
| 21 | S | 6' 0'' | 200 | R-Fr. | Hendersonville, Tenn. | Beech HS | ||
| 22 | S | 6' 0'' | 185 | R-So. | Martin, Tenn. | Westview HS | ||
| 22 | TE | 6' 3'' | 240 | Sr. | Houston, Texas | Houston Christian | ||
| 23 | DL | 6' 3'' | 265 | R-So. | Clarksville, Tenn. | Bethel | ||
| 24 | CB | 5' 10'' | 175 | R-So. | Madison, Ala. | James Clemens HS | ||
| 25 | S | 6' 0'' | 195 | R-Fr. | Ocala, Fla. | Western Michigan | ||
| 26 | S | 5' 10'' | 190 | R-Jr. | Memphis, Tenn. | Whitehaven HS | ||
| 27 | S | 6' 1'' | 190 | Fr. | Louisville, Ky. | Christian Academy of Louisville | ||
| 28 | S | 6' 1'' | 205 | R-Jr. | Memphis, Tenn. | Whitehaven HS | ||
| 29 | S | 6' 0'' | 210 | R-Jr. | Memphis, Tenn. | PURE Youth Athletics Alliance | ||
| 30 | S | 6' 0'' | 185 | R-Fr. | Ocala, Fla. | Vanguard HS | ||
| 31 | RB | 6' 2'' | 205 | Fr. | Aubrey, Texas | Braswell HS | ||
| 31 | S | 6' 1'' | 195 | R-Fr. | DeLand, Fla. | Navy Prep | ||
| 31 | OLB | 5' 10'' | 220 | Jr. | Clinton, Iowa | Iowa Central CC | ||
| 32 | LB | 6' 0'' | 220 | R-So. | Nashville, Tenn. | Father Ryan HS | ||
| 34 | RB | 5' 9'' | 180 | R-Fr. | Salt Lake City, Utah | Tyler JC | ||
| 35 | WR | 6' 2'' | 195 | R-So. | Hamilton, Ga. | Northern Illinois | ||
| 36 | CB | 6' 4'' | 205 | Fr. | Pleasant Grove, Ala. | Pleasant Grove HS | ||
| 37 | CB | 6' 0'' | 170 | Fr. | Middleburg, Fla. | Middleburg HS | ||
| 37 | K/P | 6' 0'' | 185 | Fr. | Jacksonville, Ill. | Jacksonville HS | ||
| 38 | CB | 6' 1'' | 160 | Fr. | Memphis, Tenn. | Memphis Academy of Science and Engineering | ||
| 38 | LB | 6' 2'' | 245 | R-Fr. | Miami, Fla. | Miami Central HS | ||
| 39 | CB | 6' 3'' | 190 | Fr. | Ocala, Fla. | Vanguard HS | ||
| 39 | RB | 6' 1'' | 225 | So. | Palm Desert, Calif. | College of the Desert | ||
| 40 | LS | 6' 3'' | 220 | Jr. | Brentwood, Calif. | Butte College | ||
| 41 | OLB | 6' 4'' | 225 | R-Jr. | Memphis, Tenn. | Christian Brothers HS | ||
| 42 | DE | 6' 2'' | 275 | R-So. | Birmingham, Ala. | Troy | ||
| 42 | LS | 5' 9'' | 195 | R-So. | McKenzie, Tenn. | Trine University | ||
| 43 | LB | 6' 1'' | 210 | Fr. | Carmel, Ind. | Brebeuf Jesuit Prep | ||
| 44 | LS | 5' 10'' | 205 | R-So. | Charlotte, Tenn. | Creek Wood HS | ||
| 45 | TE | 6' 3'' | 240 | R-Jr. | Murfreesboro, Tenn. | Riverdale HS | ||
| 46 | OLB | 6' 3'' | 230 | R-Fr. | Memphis, Tenn. | Lausanne Collegiate School | ||
| 47 | K/P | 6' 3'' | 200 | R-Sr. | Clay, Ala. | Southwestern Oklahoma State | ||
| 48 | K | 6' 2'' | 245 | Jr. | Sydney, Australia | Bethune-Cookman | ||
| 48 | DL | 6' 3'' | 245 | Fr. | Brownsville, Tenn. | Brownsville HS | ||
| 49 | K/P | 6' 0'' | 165 | R-So. | Lafayette, La. | Southeastern Louisiana | ||
| 50 | OL | 6' 6'' | 290 | R-Sr. | Port Charlotte, Fla. | Port Charlotte HS | ||
| 51 | DE | 6' 3'' | 280 | R-Fr. | Sylacauga, Ala. | B.B. Comer Memorial HS | ||
| 53 | OL | 6' 3'' | 285 | Gr. | Tampa, Fla. | West Georgia | ||
| 55 | OL | 6' 3'' | 320 | R-Jr. | Mobile, Ala. | Coffeyville CC | ||
| 62 | OL | 6' 2'' | 300 | Gr. | Cordova, Tenn. | Evangelical Christian HS | ||
| 63 | OL | 6' 5'' | 310 | Fr. | Lawrenceburg, Tenn. | Lawrence County HS | ||
| 64 | OL | 6' 5'' | 330 | R-Sr. | Winnipeg, Manitoba | North Dakota | ||
| 65 | OL | 6' 3'' | 275 | Gr. | Tampa, Fla. | WKU | ||
| 66 | OL | 6' 2'' | 295 | Fr. | Memphis, Tenn. | Memphis East HS | ||
| 67 | OL | 6' 3'' | 260 | Fr. | Oak Ridge, Tenn. | Oak Ridge HS | ||
| 68 | OL | 6' 3'' | 305 | R-Jr. | Portland, Tenn. | Portland HS | ||
| 70 | OL | 6' 5'' | 280 | So. | Tampa, Fla. | Tampa Bay Tech HS | ||
| 71 | OL | 6' 6'' | 325 | R-Jr. | Tullahoma, Tenn. | Tullahoma HS | ||
| 72 | OL | 6' 9'' | 335 | Gr. | Detroit, Mich. | Charlotte | ||
| 73 | OL | 6' 6'' | 265 | Fr. | Oak Ridge, Tenn. | Oak Ridge HS | ||
| 74 | OL | 6' 5'' | 325 | Gr. | De Soto, Mo. | De Soto HS | ||
| 75 | OL | 6' 6'' | 285 | Fr. | Atlanta, Ga. | Berkmar HS | ||
| 77 | OL | 6' 5'' | 305 | R-Fr. | Tuscaloosa, Ala. | American Christian Academy | ||
| 78 | OL | 6' 5'' | 295 | R-Jr. | Canton, Texas | Lamar | ||
| 79 | OL | 6' 5'' | 300 | R-Sr. | Houston, Texas | Louisiana Tech | ||
| 80 | WR | 6' 2'' | 185 | Fr. | Camden, Tenn. | Camden Central HS | ||
| 81 | WR | 6' 0'' | 170 | R-Fr. | Snellville, Ga. | South Gwinnett HS | ||
| 82 | WR | 6' 1'' | 180 | Fr. | Carrollton, Ga. | Carrollton HS | ||
| 84 | TE | 6' 2'' | 240 | Fr. | Brentwood, Tenn. | Brentwood HS | ||
| 85 | TE | 6' 4'' | 230 | R-So. | Carmel, Ind. | Brebeuf Jesuit HS | ||
| 86 | WR | 5' 11'' | 185 | Jr. | Gilbert, Ariz. | Ventura College | ||
| 86 | WR | 5' 11'' | 160 | Fr. | Jackson, Tenn. | Jackson South Side HS | ||
| 87 | TE | 6' 4'' | 230 | R-Jr. | Redmond, Utah | Golden West College | ||
| 88 | TE | 6' 6'' | 240 | R-So. | Lockport, Ill. | Northern Illinois | ||
| 89 | WR | 5' 8'' | 175 | R-Fr. | Monroe, Wash. | Monroe HS | ||
| 90 | DT | 6' 3'' | 230 | Fr. | Hueytown, Ala. | Hueytown HS | ||
| 91 | DL | 6' 3'' | 235 | Fr. | Memphis, Tenn. | Craigmont HS | ||
| 92 | DL | 6' 3'' | 310 | Sr. | West Valley City, Utah | FIU | ||
| 93 | NT | 6' 3'' | 290 | R-So. | Marietta, Ga. | Marietta HS | ||
| 94 | DL | 6' 3'' | 325 | R-Jr. | Federal Way, Wash. | Tyler JC | ||
| 96 | DL | 6' 4'' | 265 | Gr. | Eustis, Fla. | Garden City CC | ||
| 97 | DT | 6' 3'' | 300 | R-Sr. | Attalla, Ala. | Etowah HS | ||
| 98 | K/P | 5' 10'' | 180 | R-So. | Alamo, Tenn. | Crockett County HS | ||
| 99 | P | 6' 0'' | 190 | Fr. | Collierville, Tenn. | Collierville HS | ||
| 99 | DT | 6' 3'' | 280 | Fr. | Jackson, Tenn. | Jackson Central Merry HS | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jsimps15@utm.edu | |||
| Associate Head Coach / Offensive Coordinator | kbannon@utm.edu | |||
| Assistant Head Coach / Defensive Coordinator | gpartrid@utm.edu | |||
| Special Teams Coordinator / Inside Linebackers | tjeffer7@utm.edu | |||
| Cornerbacks | aclifto8@utm.edu | |||
| Defensive Line / Recruiting Coordinator | rgriff39@utm.edu | |||
| Passing Game Coordinator / Quarterbacks | dmodelsk@ut.utm.edu | |||
| Tight Ends | jcraig34@utm.edu | |||
| Wide Receivers | ncochra2@utm.edu | |||
| Offensive Line | nstout6@ut.utm.edu | |||
| Running Backs | hunrkend@ut.utm.edu | |||
| Director of Player Personnel / Defensive Analyst | ||||
| Outside Linebackers | ||||
| Defensive Analyst | ||||
| Offensive Analyst | ||||
| Defensive Line Assistant | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Football Operations & Recruiting | cbell55@utm.edu | |||
| Head Strength and Conditioning Coach | tgale2@utm.edu | |||
| Assistant Strength and Conditioning Coach | jleste10@utm.edu | |||
| Strength and Conditioning Graduate Assistant | ||||
| Equipment Manager | pdailey@utm.edu | 731-881-7670 | ||
| Head Student Manager | ||||
| Student Assistant | ||||
| Student Assistant | ||||
| Student Assistant | ||||
| Student Assitant | ||||
| Video Coordinator | ||||















































































































































































































































































































































































































