UT Martin vs Western Illinois
3/21/2024
Alfred D. Boyer
3:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | X | 4 | 6 | 2 |
Win: Buhl,jason (1-3)Loss: Baskin, Kaleb (0-2)Save: Kratz, Caden (5)
Scoring Summary
Team | UTM | WIU |
|---|---|---|
2nd Heavilin,J singled through the right side, RBI; Juran,A scored. | 0 | 1 |
4th DANFORD homered to left field, RBI. | 1 | 1 |
4th BRADY homered to left field, 2 RBI; BELL scored. | 3 | 1 |
6th Alexander,K advanced to second; Franco,C advanced to third; Bushy,L scored on a wild pitch. | 3 | 2 |
7th Bushy,L singled to center field, 2 RBI; Hege,C scored; Leon,T scored. | 3 | 4 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fithian, Jalen | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Rice, Zac | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Fernandez, Andrew | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Smith, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Smith, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danford, Mac | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bell, Blaze | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady, Cameron | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Anderson, Garner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McLean, Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 2 | 0 | 10 | 9 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hege, Chris | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Polad, Maxton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bushy, Liam | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Franco, Cesar | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Palmer, Grant | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sullivan, Owen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Kyree | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Juran, Adam | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Heavilin, JR | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Lummus, Brock | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Leon, Trevor | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Buhl, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kratz, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 7 | 0 | 7 | 7 |
Batting
2B: Juran, Adam (1)
Fielding
E: Bushy, Liam (1); Buhl, Jason (1)
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walton, Tristan | 5.2 | 3 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 18 | 24 | 3 | 7 | 0 |
| Baskin, Kaleb | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Reed, Tucker | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6 | 4 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 28 | 35 | 5 | 10 | 0 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buhl, Jason | 7.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 3 | 0 |
Kratz, Caden | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 7 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 4 | 0 |














