Tennessee Tech vs UT Martin
4/26/2024
Skyhawk Field
5:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 7 | 9 | 1 |
Win: Walton, Tristan (5-4)Loss: Smiddy, Landon (3-4)
Scoring Summary
Team | TTU | UTM |
---|---|---|
1st BELL reached on a fielder's choice to third base, RBI (0-1 F); SMITH, W. out at second 3b to 2b; FERNANDEZ advanced to third; FITHIAN scored. | 0 | 1 |
1st DANFORD singled to left field, RBI (3-2 FBBFFB); BELL advanced to third; FERNANDEZ scored. | 0 | 2 |
1st SMITH, C. homered to right field, 3 RBI (0-0); DANFORD scored; BELL scored, unearned. | 0 | 5 |
3rd BAUNSGARD homered to left center, 2 RBI (2-0 BB); GREEN scored. | 2 | 5 |
3rd DANFORD homered to center field, RBI (0-1 K). | 2 | 6 |
8th BRADY grounded out to 1b unassisted, SAC, bunt, RBI (0-0); ANDERSON advanced to second; DETRUDE scored. | 2 | 7 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turner, Austin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baunsgard, Troy | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Gilliland, Hayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan, Nicho | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ford, Preston | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant IV, Theo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Shiver, Tanner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Steele, Preston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Green, Jackson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smiddy, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vargas, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcduffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 3 | 0 | 13 | 6 |
Batting
HR: Baunsgard, Troy (1)
Baserunning
Fielding
E: Steele, Preston (1)
DP: Baunsgard, Troy (1); Ford, Preston (2); Steele, Preston (1)
UT Martin
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smiddy, Landon | 5.0 | 8 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 89 |
Vargas, Juan | 2.1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
Mcduffie, Reece | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Totals | 9 | 7 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 31 | 36 | 6 | 7 | 136 |