UT Martin vs Southern Indiana
Scoring Summary
Team | UTM | USI |
---|---|---|
1st Niehaus, C. singled up the middle, advanced to second on the throw, RBI (2-2 BKBK); Van Grieken scored. | 0 | 1 |
4th SMITH, C. singled up the middle, RBI (0-0); DANFORD advanced to second; SMITH scored. | 1 | 1 |
4th Thomp-Allen homered to right field, 3 RBI (1-0 B); Ellis, J. scored; Ebest, T. scored. | 1 | 4 |
7th BEAMAN homered down the lf line, RBI (2-1 FBB). | 2 | 4 |
7th Van Grieken singled to center field, RBI (0-0); Mock, L. scored. | 2 | 5 |
7th Niehaus, C. singled to left field, RBI (1-1 BK); Van Grieken advanced to third; Tachioka, R. scored, unearned. | 2 | 6 |
7th Ebest, T. flied out to lf, SF, RBI (2-1 KBB); Van Grieken scored, unearned. | 2 | 7 |
7th Emerich, T. singled to left field, RBI (0-1 K); Ellis, J. advanced to second; Niehaus, C. scored, unearned. | 2 | 8 |
7th Thomp-Allen singled to right field, RBI (3-1 BKBB); Emerich, T. advanced to third; Ellis, J. scored, unearned. | 2 | 9 |
7th Mock, L. doubled to right center, 2 RBI (1-0 B); Thomp-Allen scored, unearned; Emerich, T. scored, unearned. | 2 | 11 |
UT Martin
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tachioka, Ren | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Van Grieken, Ricardo | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Niehaus, Caleb | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ebest, Tucker | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ellis, Jack | DH | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Emerich, Thomas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Thompson-allen, T. | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Mock, Logan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Crowden, Lane | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 3 | 1 | 8 | 4 |
Batting
2B: Van Grieken, Ricardo (1); Ebest, Tucker (1); Mock, Logan (1)
HR: Thompson-allen, T. (1)
SH: Ellis, Jack (1); Crowden, Lane (1)
SF: Ebest, Tucker (1)
Baserunning SB: Niehaus, Caleb (1); Thompson-allen, T. (1)
CS: Crowden, Lane (1)
HBP: Niehaus, Caleb (1); Crowden, Lane (1)
Fielding
E: Niehaus, Caleb (1)
DP: Niehaus, Caleb (3); Ebest, Tucker (3); Crowden, Lane (2)
UT Martin
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seebold, Gavin | 8.0 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 29 | 32 | 12 | 7 | 107 |
Geddes, Trevor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Totals | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 32 | 36 | 12 | 8 | 122 |