UT Martin vs SIUE
4/6/2024
Roy E. Lee Field
4:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 11 | 15 | 0 | |
1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | 13 | 1 |
Win: Reed, Tucker (3-0)Loss: Athmer, Kyle (1-2)Save: Jones, Baylor (1)
Scoring Summary
Team | UTM | SIUE |
---|---|---|
1st NIEDZWIEDZ homered down the lf line, RBI (2-1 BBK). | 0 | 1 |
2nd STALLCUP homered to left center, RBI (2-2 BKFFFFB). | 0 | 2 |
3rd SMITH, W. doubled to left center, RBI (1-0 B); RICE scored. | 1 | 2 |
3rd WILLOUGHBY reached on a fielder's choice, RBI (1-1 BF); NIEDZWIEDZ out at second ss to 2b; BLOOMER advanced to third; SPENCE scored. | 1 | 3 |
3rd WILLOUGHBY stole second; BLOOMER stole home. | 1 | 4 |
4th BELL homered to left field, RBI (1-0 B). | 2 | 4 |
4th FITHIAN singled to center field, 2 RBI (1-1 BK); BRADY scored; SMITH, C. scored. | 4 | 4 |
4th SMITH, W. singled through the right side, 2 RBI (3-2 BBBKK); RICE scored, unearned; FITHIAN scored, unearned. | 6 | 4 |
6th FERNANDEZ grounded out to 2b, RBI (1-2 SFB); SMITH, W. advanced to second; RICE scored. | 7 | 4 |
6th MIZE doubled, RBI; MITCHELL, M scored. | 7 | 5 |
6th SPENCE tripled to left center, RBI (1-1 FB); MIZE scored. | 7 | 6 |
6th BLOOMER flied out to cf, SF, RBI; SPENCE scored. | 7 | 7 |
8th WILLOUGHBY singled up the middle, 2 RBI; NIEDZWIEDZ advanced to second; SPENCE scored; MIZE scored. | 7 | 9 |
9th MCLEAN homered to left center, 2 RBI; SMITH, C. scored. | 9 | 9 |
10th DANFORD homered to left center, 2 RBI (2-1 BKB); SMITH, C. scored. | 11 | 9 |
UT Martin
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spence, Lucas | CF | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
Bloomer, Chase | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Niedzwiedz, Ryan | 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
Willoughby, Ethan | 1B | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
Franck, Gage | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stallcup, John | C | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
Gierer, Daniel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mitchell, Mack | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Mize, Drew | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Mclaughlin, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helsel, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckillop, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athmer, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 13 | 8 | 5 | 2 | 12 | 12 |
Batting
2B: Mitchell, Mack (1); Mize, Drew (1)
3B: Spence, Lucas (1)
HR: Niedzwiedz, Ryan (1); Stallcup, John (1)
SH: Bloomer, Chase (1)
SF: Bloomer, Chase (1)
Baserunning SB: Bloomer, Chase (1); Willoughby, Ethan (1); Franck, Gage (1)
HBP: Niedzwiedz, Ryan (2); Franck, Gage (1)
Fielding
E: Willoughby, Ethan (1)
UT Martin
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Duncan | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 40 |
Ponder, Zeus | 0.2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Helsel, Garrett | 4.1 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 17 | 21 | 3 | 8 | 80 |
Mckillop, Liam | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
Athmer, Kyle | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 27 |
Totals | 15 | 11 | 9 | 7 | 9 | 2 | 0 | 1 | 0 | 46 | 54 | 8 | 13 | 194 |
Win: Reed, Tucker (3-0)
Loss: Athmer, Kyle (1-2)
HBP: Bartle, Jeb (1); Reed, Tucker (2)
;
Helsel, Garrett (1)
Save: Jones, Baylor (1)
;
PB: Brady, Cameron (1)
;