Northern Kentucky vs UT Martin
2/18/2024
Skyhawk Field
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | |
1 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | X | 13 | 19 | 1 |
Win: Steensma, Eric (1-0)Loss: Brock, Clay (0-1)
Scoring Summary
Team | NKU | UTM |
---|---|---|
1st SHANEYFELT singled to left field, 2 RBI (1-2 KKB); KUCERA advanced to second; McFADDEN-ACK scored; SIMPSON scored. | 2 | 0 |
1st PAULICK tripled to right field, 2 RBI (1-2 BKK); SHANEYFELT scored; KUCERA scored. | 4 | 0 |
1st DANFORD flied out to rf, SF, RBI (0-0); RICE scored. | 4 | 1 |
2nd McFADDEN-ACK stole second, advanced to third; ALTMAN scored on a wild pitch. | 5 | 1 |
2nd FITHIAN singled through the right side, RBI (3-2 BBFBF); SMITH, C. advanced to second; MCLEAN scored. | 5 | 2 |
2nd FERNANDEZ singled to right field, RBI (1-2 KFB); FITHIAN advanced to third; SMITH, C. scored. | 5 | 3 |
2nd SMITH, W. singled to shortstop, RBI (1-0 B); FERNANDEZ advanced to second; FITHIAN scored. | 5 | 4 |
2nd DANFORD doubled to left field, 2 RBI (0-2 KK); SMITH, W. scored; FERNANDEZ scored. | 5 | 6 |
2nd BELL doubled to center field, RBI (3-2 BBFBF); DANFORD scored. | 5 | 7 |
2nd MCLEAN singled through the left side, RBI (2-2 KBFB); BELL scored. | 5 | 8 |
4th MOSS homered down the rf line, 2 RBI (3-1 BKBB); ALTMAN scored. | 7 | 8 |
4th BRADY singled to first base, bunt, RBI (0-1 F); SMITH, C. advanced to second; MCLEAN scored. | 7 | 9 |
5th FERNANDEZ homered to right field, RBI (2-2 BKSB). | 7 | 10 |
5th SMITH, W. homered to right center, RBI (2-1 KBB). | 7 | 11 |
5th SMITH, C. doubled to right field, RBI (0-0); DANFORD scored. | 7 | 12 |
6th SMITH, W. singled through the left side, RBI (2-2 BKSB); RICE scored. | 7 | 13 |
9th KUCERA flied out to rf, SF, RBI (2-1 BFB); SIMPSON advanced to third; MOSS scored. | 8 | 13 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, Treyvin | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Simpson, Cleary | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcfadden-ackman, Lia | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kucera, Colton | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Odom, John | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shaneyfelt, Tyler | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Paulick, Jake | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rowe, Brennan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Altman, Jake | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Brock, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fraser, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 2 | 0 | 5 | 7 |
Batting
2B: Altman, Jake (1)
3B: Paulick, Jake (1)
HR: Moss, Treyvin (1)
SF: Kucera, Colton (1)
Baserunning SB: Moss, Treyvin (1); Simpson, Cleary (1); Mcfadden-ackman, Lia (2)
HBP: Mcfadden-ackman, Lia (1); Kucera, Colton (1); Paulick, Jake (1); Altman, Jake (1)
PO: Paulick, Jake (1)
Fielding
E: Simpson, Cleary (1); Rowe, Brennan (1)
DP: Simpson, Cleary (1); Mcfadden-ackman, Lia (1); Odom, John (1)
UT Martin
Batting
2B: Rice, Zac (1); Danford, Mac (1); Bell, Blaze (1); Mclean, Hunter (1); Smith, Cole (1); Fithian, Jalen (1)
SF: Danford, Mac (1)
Baserunning HBP: Danford, Mac (1)
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock, Clay | 2.0 | 11 | 8 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 16 | 17 | 2 | 1 | 67 |
Fraser, Jackson | 3.0 | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 1 | 69 |
Lopez, Matthew | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 36 |
Totals | 19 | 13 | 13 | 2 | 10 | 3 | 0 | 1 | 0 | 42 | 46 | 8 | 4 | 172 |
UT Martin
Win: Steensma, Eric (1-0)
Loss: Brock, Clay (0-1)
HBP: Fraser, Jackson (1)
;
Bartle, Jeb (2); Steensma, Eric (2)