UT Martin vs Murray State
Scoring Summary
Team | UTM | MUR |
---|---|---|
1st SMITH, W. singled through the right side, RBI (1-1 BS); FERNANDEZ advanced to second, advanced to third on a fielding error by rf; FITHIAN scored. | 1 | 0 |
1st BELL doubled to right center, 2 RBI (1-1 KB); SMITH, W. scored; FERNANDEZ scored. | 3 | 0 |
1st DANFORD homered to center field, 2 RBI (0-1 K); BELL scored. | 5 | 0 |
1st HAWTHORNE homered to right field, 2 RBI (2-2 BKKB); VOGEL scored. | 5 | 2 |
1st HOWELL homered to left field, 2 RBI (2-1 KBB); HOGART scored. | 5 | 4 |
2nd RICE homered to center field, RBI (1-2 SKB). | 6 | 4 |
2nd VOGEL grounded out to ss, RBI (2-2 BKFB); RUDD scored. | 6 | 5 |
2nd HAWTHORNE flied out to cf, SF, RBI (2-2 KBFB); ORBERSON scored. | 6 | 6 |
2nd TAUKEN walked (3-1 KBBBB); HOGART advanced to third; GARNER scored on a wild pitch. | 6 | 7 |
2nd HOWELL singled down the lf line, RBI (0-1 K); TAUKEN advanced to second; HOGART scored. | 6 | 8 |
3rd GARNER singled to right field, RBI (1-2 BKK); ORBERSON scored. | 6 | 9 |
5th VOGEL homered to left field, RBI (1-0 B). | 6 | 10 |
5th HOGART singled through the right side, RBI (2-1 KBB); GARNER advanced to third; HAWTHORNE scored. | 6 | 11 |
5th HOWELL singled to left field, RBI (3-2 BBFSBFF); HOGART advanced to third, scored on a fielding error by lf, unearned; GARNER scored. | 6 | 13 |
6th FITHIAN singled through the left side, RBI (2-0 BB); BEAMAN scored. | 7 | 13 |
7th DANFORD homered to left field, RBI (2-2 FBBF). | 8 | 13 |
7th SHELTON grounded out to p, RBI (2-2 BKBF); HOWELL advanced to second; TAUKEN advanced to third; HOGART scored. | 8 | 14 |
7th RUDD advanced to second; HOWELL advanced to third; TAUKEN scored on a wild pitch. | 8 | 15 |
7th VOGEL walked, RBI (3-1 BKBBB); ORBERSON advanced to second; RUDD advanced to third; HOWELL scored. | 8 | 16 |
7th STOKELY walked, RBI (3-2 KFFFBBBFFB); VOGEL advanced to second; ORBERSON advanced to third; RUDD scored. | 8 | 17 |
7th ESTES singled to center field, RBI (1-2 FBK); STOKELY advanced to second; VOGEL advanced to third; ORBERSON scored. | 8 | 18 |
UT Martin
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogel, Drew | SS | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
Hawthorne, Riley | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Buckner, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Preston | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stokely, David | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Garner, Carson | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Estes, Parker | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hogart, Jonathan | CF | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
Tauken, Dan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Howell, Taylor | 1B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Krizen, Ethan | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Rudd, Dalton | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Orberson, John | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Lyke, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valero, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peca, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 12 | 15 | 14 | 0 | 4 | 8 |
Batting
HR: Vogel, Drew (1); Hawthorne, Riley (1); Howell, Taylor (1)
SF: Hawthorne, Riley (1)
Baserunning SB: Hogart, Jonathan (3); Orberson, John (1)
HBP: Hogart, Jonathan (1); Rudd, Dalton (1); Orberson, John (1)
Fielding
E: Tauken, Dan (1)
DP: Vogel, Drew (1); Hawthorne, Riley (1); Howell, Taylor (1)
UT Martin
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyke, Ethan | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 27 |
Valero, Bryce | 2.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 51 |
Brown, Cade | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 50 |
Peca, Joe | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Totals | 11 | 8 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 33 | 4 | 5 | 144 |